Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Men's Basketball

2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-19, 5-15)

Overall Team Statistics
Statistic Davis & Elkins Opponents
Scoring
Total Points 1889 2079
Points Per Game 72.7 80.0
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 676-1628 731-1600
FG: Percentage .415 .457
FG: Per Game 26.0 28.1
3PT: Made-Attempted 177-575 256-711
3PT: Percentage .308 .360
3PT: Per Game 6.8 9.8
FT: Made-Attempted 360-554 361-503
FT: Percentage .650 .718
FT: Per Game 13.8 13.9
Rebounding
Total 1027 979
Per Game 39.5 37.7
Margin 1.8 --
Assists
Total 283 373
Per Game 10.9 14.3
Turnovers
Total 369 328
Per Game 14.2 12.6
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.1 16.6
Steals
Total 178 179
Per Game 6.8 6.9
Blocks
Total 65 86
Per Game 2.5 3.3
Attendance
Total 3080 5681
Per Game 13-237 13-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McElveen, Jordan 25 23 779 31.2 127 305 .416 12 61 .197 60 85 .706 326 13.0 57 80 137 5.5 47 58 61 38 8
23 Bellevue, Rickenjee 20 15 540 27.0 98 162 .605 0 2 .000 51 111 .459 247 12.4 100 110 210 10.5 52 16 46 24 24
12 Parker, Edmund 26 21 645 24.8 104 242 .430 48 127 .378 46 51 .902 302 11.6 39 83 122 4.7 64 36 30 32 5
00 Simpson, Kevin 23 15 708 30.8 77 221 .348 45 136 .331 47 61 .770 246 10.7 10 42 52 2.3 32 59 38 23 3
21 English, Trevor 26 18 574 22.1 113 229 .493 0 0 .000 48 92 .522 274 10.5 69 118 187 7.2 69 31 62 12 10
04 Doleman, Donte 22 15 558 25.4 46 116 .397 17 49 .347 46 66 .697 155 7.0 3 37 40 1.8 31 43 34 21 2
25 Phillips, Logan 21 15 462 22.0 34 90 .378 3 21 .143 29 40 .725 100 4.8 16 55 71 3.4 39 12 32 8 1
11 Yildirim, Emre 26 5 436 16.8 39 120 .325 32 92 .348 7 11 .636 117 4.5 12 36 48 1.8 36 9 24 11 2
10 Twyman, Tyler 25 2 210 8.4 15 62 .242 13 54 .241 8 12 .667 51 2.0 3 13 16 0.6 17 7 15 4 0
14 Johnson, Justin 18 0 139 7.7 12 35 .343 1 4 .250 9 13 .692 34 1.9 9 20 29 1.6 25 2 5 2 9
13 Hamrick, Dalton 23 1 137 6.0 10 42 .238 6 27 .222 9 12 .750 35 1.5 7 5 12 0.5 8 9 4 1 1
01 Anthony, Eric 4 0 11 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 4.0 0 0 16 0 0  
Total 26 5199 200.0 676 1628 .415 177 575 .308 360 554 .650 1889 72.65 377 650 1027 39.5 421 283 369 178 65
Opponents 26 5204 200.2 731 1600 .457 256 711 .360 361 503 .718 2079 79.96 289 690 979 37.7 477 373 328 179 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McElveen, Jordan 20 19 617 30.9 99 240 .413 7 46 .152 36 52 .692 241 12.1 44 60 104 5.2 38 44 2.2 45 27 4
23 Bellevue, Rickenjee 17 13 467 27.5 81 139 .583 0 2 .000 43 96 .448 205 12.1 88 92 180 10.6 40 15 0.9 35 23 16
21 English, Trevor 20 13 438 21.9 94 184 .511 0 0 .000 36 66 .545 224 11.2 43 91 134 6.7 47 19 1.0 49 9 7
12 Parker, Edmund 20 15 492 24.6 76 188 .404 37 101 .366 29 33 .879 218 10.9 26 61 87 4.4 46 23 1.2 17 26 3
00 Simpson, Kevin 20 14 615 30.8 67 188 .356 39 118 .331 37 46 .804 210 10.5 10 34 44 2.2 25 52 2.6 30 22 2
04 Doleman, Donte 16 10 369 23.1 30 77 .390 12 34 .353 24 37 .649 96 6.0 2 24 26 1.6 18 21 1.3 20 13 2
11 Yildirim, Emre 20 3 364 18.2 30 102 .294 24 79 .304 5 9 .556 89 4.5 11 30 41 2.1 29 8 0.4 13 11 1
25 Phillips, Logan 15 11 319 21.3 19 56 .339 2 14 .143 15 23 .652 55 3.7 11 36 47 3.1 28 2 0.1 15 5 1
13 Hamrick, Dalton 17 1 108 6.4 6 28 .214 3 17 .176 5 8 .625 20 1.2 6 4 10 0.6 6 7 0.4 3 1 0
10 Twyman, Tyler 20 1 125 6.3 9 44 .205 8 40 .200 6 8 .750 32 1.6 2 7 9 0.5 10 5 0.3 9 1 0
01 Anthony, Eric 3 0 10 3.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 1 2 0
14 Johnson, Justin 14 0 75 5.4 5 19 .263 0 3 .000 1 2 .500 11 0.8 3 10 13 0.9 15 1 0.1 3 2 5
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 3.8 0 0 0.0 12 0 0  
Total 20 3999 200.0 517 1269 .407 132 456 .289 237 380 .624 1403 70.15 283 488 771 38.6 303 198 9.9 252 142 41
Opponents 20 4000 200.0 548 1197 .458 198 543 .365 252 346 .728 1546 77.30 208 554 762 38.1 346 292 14.6 258 124 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McElveen, Jordan 25 23 779 127 305 .416 12 61 .197 60 85 .706 326 13.0
23 Bellevue, Rickenjee 20 15 540 98 162 .605 0 2 .000 51 111 .459 247 12.4
12 Parker, Edmund 26 21 645 104 242 .430 48 127 .378 46 51 .902 302 11.6
21 English, Trevor 26 18 574 113 229 .493 0 0 .000 48 92 .522 274 10.5
00 Simpson, Kevin 23 15 708 77 221 .348 45 136 .331 47 61 .770 246 10.7
04 Doleman, Donte 22 15 558 46 116 .397 17 49 .347 46 66 .697 155 7.0
25 Phillips, Logan 21 15 462 34 90 .378 3 21 .143 29 40 .725 100 4.8
11 Yildirim, Emre 26 5 436 39 120 .325 32 92 .348 7 11 .636 117 4.5
10 Twyman, Tyler 25 2 210 15 62 .242 13 54 .241 8 12 .667 51 2.0
13 Hamrick, Dalton 23 1 137 10 42 .238 6 27 .222 9 12 .750 35 1.5
14 Johnson, Justin 18 0 139 12 35 .343 1 4 .250 9 13 .692 34 1.9
01 Anthony, Eric 4 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.5
Total 26 5199 676 1628 .415 177 575 .308 360 554 .650 1889 72.65
Opponents 26 5204 731 1600 .457 256 711 .360 361 503 .718 2079 79.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McElveen, Jordan 25 31.2 .416 .197 .706 2.3 3.2 5.5 2.3 1.5 0.3 13.0
23 Bellevue, Rickenjee 20 27.0 .605 .000 .459 5.0 5.5 10.5 0.8 1.2 1.2 12.4
12 Parker, Edmund 26 24.8 .430 .378 .902 1.5 3.2 4.7 1.4 1.2 0.2 11.6
21 English, Trevor 26 22.1 .493 .000 .522 2.7 4.5 7.2 1.2 0.5 0.4 10.5
00 Simpson, Kevin 23 30.8 .348 .331 .770 0.4 1.8 2.3 2.6 1.0 0.1 10.7
04 Doleman, Donte 22 25.4 .397 .347 .697 0.1 1.7 1.8 2.0 1.0 0.1 7.0
25 Phillips, Logan 21 22.0 .378 .143 .725 0.8 2.6 3.4 0.6 0.4 0.0 4.8
11 Yildirim, Emre 26 16.8 .325 .348 .636 0.5 1.4 1.8 0.3 0.4 0.1 4.5
10 Twyman, Tyler 25 8.4 .242 .241 .667 0.1 0.5 0.6 0.3 0.2 0.0 2.0
13 Hamrick, Dalton 23 6.0 .238 .222 .750 0.3 0.2 0.5 0.4 0.0 0.0 1.5
14 Johnson, Justin 18 7.7 .343 .250 .692 0.5 1.1 1.6 0.1 0.1 0.5 1.9
01 Anthony, Eric 4 2.8 .250 .000 .000 0.0 0.0 0.0 0.3 0.5 0.0 0.5
Total 26 200.0 .415 .308 .650 14.5 25.0 39.5 10.9 6.8 2.5 72.65
Opponents 26 200.2 .457 .360 .718 11.1 26.5 37.7 14.3 6.9 3.3 79.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Liberty 11/14/17 90-123 L 29-56 .518 11-18 .611 21-31 .677 16 30 46 46.0 22 18 34 7 4 90 90.0
at West Virginia St. 11/16/17 87-109 L 26-55 .473 4-10 .400 31-37 .838 13 29 42 44.0 18 12 27 5 5 87 88.5
vs Clarion 11/21/17 95-86 W 31-61 .508 9-18 .500 24-35 .686 16 26 42 43.3 21 17 17 1 10 95 90.7
at Charleston 11/27/17 59-66 L 21-57 .368 5-22 .227 12-20 .600 12 28 40 42.5 25 8 14 2 4 59 82.8
at Walsh 11/30/17 57-67 L 24-68 .353 4-18 .222 5-17 .294 16 25 41 42.2 14 5 7 1 7 57 77.6
at Malone 12/02/17 65-71 L 21-48 .438 12-29 .414 11-14 .786 7 22 29 40.0 27 12 19 4 5 65 75.5
vs Alderson Broaddus 12/09/17 71-89 L 26-61 .426 7-20 .350 12-19 .632 12 20 32 38.9 14 4 11 0 6 71 74.9
vs Lake Erie 12/16/17 72-79 L 26-65 .400 3-18 .167 17-23 .739 11 22 33 38.1 14 5 8 1 4 72 74.5
at Hillsdale College 12/19/17 59-78 L 22-59 .373 2-15 .133 13-21 .619 10 27 37 38.0 14 7 12 4 5 59 72.8
vs Findlay 12/30/17 55-83 L 19-56 .339 5-19 .263 12-17 .706 8 27 35 37.7 12 7 26 1 8 55 71.0
vs West Virginia Tech 01/01/18 80-71 W 24-59 .407 9-27 .333 23-31 .742 15 24 39 37.8 16 18 11 4 8 80 71.8
vs Ohio Valley 01/06/18 86-78 W 29-65 .446 7-18 .389 21-27 .778 13 26 39 37.9 13 12 11 3 9 86 73.0
vs Ohio Dominican 01/11/18 67-79 L 25-56 .446 5-17 .294 12-21 .571 12 24 36 37.8 13 10 15 3 5 67 72.5
vs Cedarville 01/13/18 87-68 W 31-64 .484 8-18 .444 17-24 .708 17 29 46 38.4 15 10 11 2 13 87 73.6
at Kentucky Wesleyan 01/18/18 65-77 L 23-66 .348 3-21 .143 16-26 .615 13 28 41 38.5 19 8 12 2 12 65 73.0
at Trevecca Nazarene Univ 01/20/18 76-81 L 28-63 .444 7-28 .250 13-20 .650 9 23 32 38.1 21 17 8 2 7 76 73.2
vs Malone 01/25/18 63-68 L 25-61 .410 6-20 .300 7-12 .583 20 13 33 37.8 13 8 10 1 3 63 72.6
vs Walsh 01/27/18 54-80 L 17-55 .309 5-22 .227 15-26 .577 15 24 39 37.9 15 9 16 3 8 54 71.6
at Lake Erie College 01/30/18 69-66 W 24-58 .414 8-22 .364 13-20 .650 11 27 38 37.9 9 13 14 4 11 69 71.4
at Alderson Broaddus 02/03/18 96-61 W 34-67 .507 19-41 .463 9-12 .750 12 30 42 38.1 17 14 10 1 8 96 72.7
at Glenville State 02/05/18 75-78 L 28-71 .394 7-24 .292 12-20 .600 22 25 47 38.5 16 12 14 5 5 75 72.8
at OHIO VALLEY 02/08/18 83-91 L 31-80 .388 9-33 .273 12-26 .462 31 23 54 39.2 20 13 16 1 5 83 73.2
vs Trevecca Nazarene 02/15/18 71-87 L 29-73 .397 6-27 .222 7-13 .538 18 20 38 39.2 13 11 13 1 8 71 73.1
vs Kentucky Wesleyan 02/17/18 76-75 W 33-71 .465 4-20 .200 6-10 .600 16 27 43 39.3 12 13 8 5 6 76 73.3
at Cedarville 02/22/18 69-88 L 26-59 .441 8-26 .308 9-16 .563 15 22 37 39.2 14 12 16 0 8 69 73.1
at Ohio Dominican 02/24/18 62-80 L 24-74 .324 4-24 .167 10-16 .625 17 29 46 39.5 14 8 9 2 4 62 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Liberty 11/14/17 123-90 W 40-81 .494 18-42 .429 25-33 .758 14 17 31 31.0 23 23 8 4 21 123 123.0
West Virginia St. 11/16/17 109-87 W 41-85 .482 11-27 .407 16-22 .727 18 19 37 34.0 26 16 13 11 15 109 116.0
Clarion 11/21/17 86-95 L 30-59 .508 9-23 .391 17-25 .680 7 22 29 32.3 24 11 15 1 6 86 106.0
Charleston 11/27/17 66-59 W 19-51 .373 5-20 .250 23-40 .575 11 28 39 34.0 18 9 8 2 8 66 96.0
Walsh 11/30/17 67-57 W 25-60 .417 9-27 .333 8-16 .500 14 35 49 37.0 14 12 13 8 4 67 90.2
Malone 12/02/17 71-65 W 17-44 .386 7-20 .350 30-41 .732 10 22 32 36.2 15 11 12 0 7 71 87.0
Alderson Broaddus 12/09/17 89-71 W 32-55 .582 10-22 .455 15-18 .833 3 28 31 35.4 14 7 12 1 6 89 87.3
Lake Erie 12/16/17 79-72 W 27-55 .491 10-26 .385 15-17 .882 7 32 39 35.9 18 11 12 3 2 79 86.3
Hillsdale College 12/19/17 78-59 W 30-68 .441 8-22 .364 10-15 .667 15 30 45 36.9 21 24 10 4 4 78 85.3
Findlay 12/30/17 83-55 W 32-65 .492 7-25 .280 12-14 .857 6 34 40 37.2 19 17 16 3 15 83 85.1
West Virginia Tech 01/01/18 71-80 L 26-59 .441 7-23 .304 12-17 .706 13 26 39 37.4 25 11 16 6 3 71 83.8
Ohio Valley 01/06/18 78-86 L 28-66 .424 16-40 .400 6-13 .462 16 26 42 37.8 25 11 19 0 6 78 83.3
Ohio Dominican 01/11/18 79-67 W 28-56 .500 13-27 .481 10-13 .769 6 24 30 37.2 17 21 13 5 4 79 83.0
Cedarville 01/13/18 68-87 L 21-62 .339 12-39 .308 14-20 .700 17 21 38 37.2 20 12 18 6 5 68 81.9
Kentucky Wesleyan 01/18/18 77-65 W 30-65 .462 3-17 .176 14-18 .778 9 34 43 37.6 23 21 13 4 8 77 81.6
Trevecca Nazarene Univ 01/20/18 81-76 W 27-58 .466 9-24 .375 18-24 .750 12 29 41 37.8 18 18 13 2 2 81 81.6
Malone 01/25/18 68-63 W 26-51 .510 5-16 .313 11-13 .846 12 20 32 37.5 13 10 10 5 4 68 80.8
Walsh 01/27/18 80-54 W 29-64 .453 8-23 .348 14-20 .700 13 30 43 37.8 19 13 11 2 11 80 80.7
Lake Erie College 01/30/18 66-69 L 26-67 .388 8-32 .250 6-6 1.000 14 26 40 37.9 16 15 14 4 8 66 79.9
Alderson Broaddus 02/03/18 61-96 L 21-57 .368 7-27 .259 12-20 .600 11 23 34 37.7 15 11 13 2 6 61 79.0
Glenville State 02/05/18 78-75 W 27-68 .397 8-33 .242 16-20 .800 18 24 42 37.9 15 11 10 4 2 78 79.0
OHIO VALLEY 02/08/18 91-83 W 31-59 .525 11-31 .355 18-24 .750 8 27 35 37.8 22 17 12 2 5 91 79.5
Trevecca Nazarene 02/15/18 87-71 W 29-57 .509 14-28 .500 15-18 .833 8 30 38 37.8 14 13 16 1 10 87 79.8
Kentucky Wesleyan 02/17/18 75-76 L 30-61 .492 11-22 .500 4-5 .800 5 24 29 37.4 12 12 11 2 5 75 79.6
Cedarville 02/22/18 88-69 W 33-61 .541 15-36 .417 7-13 .538 9 22 31 37.2 15 19 10 0 7 88 80.0
Ohio Dominican 02/24/18 80-62 W 26-66 .394 15-39 .385 13-18 .722 13 37 50 37.7 16 17 10 4 5 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Liberty 11/14/17 90-123 -33 29-56/40-81 .518/.494 11-18/18-42 .611/.429 21-31/25-33 .677-.758 46/31 15 18/23 34/8 7/4 4/21 22/23
West Virginia St. 11/16/17 87-109 -22 26-55/41-85 .473/.482 4-10/11-27 .400/.407 31-37/16-22 .838-.727 42/37 5 12/16 27/13 5/11 5/15 18/26
Clarion 11/21/17 95-86 9 31-61/30-59 .508/.508 9-18/9-23 .500/.391 24-35/17-25 .686-.680 42/29 13 17/11 17/15 1/1 10/6 21/24
Charleston 11/27/17 59-66 -7 21-57/19-51 .368/.373 5-22/5-20 .227/.250 12-20/23-40 .600-.575 40/39 1 8/9 14/8 2/2 4/8 25/18
Walsh 11/30/17 57-67 -10 24-68/25-60 .353/.417 4-18/9-27 .222/.333 5-17/8-16 .294-.500 41/49 -8 5/12 7/13 1/8 7/4 14/14
Malone 12/02/17 65-71 -6 21-48/17-44 .438/.386 12-29/7-20 .414/.350 11-14/30-41 .786-.732 29/32 -3 12/11 19/12 4/0 5/7 27/15
Alderson Broaddus 12/09/17 71-89 -18 26-61/32-55 .426/.582 7-20/10-22 .350/.455 12-19/15-18 .632-.833 32/31 1 4/7 11/12 0/1 6/6 14/14
Lake Erie 12/16/17 72-79 -7 26-65/27-55 .400/.491 3-18/10-26 .167/.385 17-23/15-17 .739-.882 33/39 -6 5/11 8/12 1/3 4/2 14/18
Hillsdale College 12/19/17 59-78 -19 22-59/30-68 .373/.441 2-15/8-22 .133/.364 13-21/10-15 .619-.667 37/45 -8 7/24 12/10 4/4 5/4 14/21
Findlay 12/30/17 55-83 -28 19-56/32-65 .339/.492 5-19/7-25 .263/.280 12-17/12-14 .706-.857 35/40 -5 7/17 26/16 1/3 8/15 12/19
West Virginia Tech 01/01/18 80-71 9 24-59/26-59 .407/.441 9-27/7-23 .333/.304 23-31/12-17 .742-.706 39/39 0 18/11 11/16 4/6 8/3 16/25
Ohio Valley 01/06/18 86-78 8 29-65/28-66 .446/.424 7-18/16-40 .389/.400 21-27/6-13 .778-.462 39/42 -3 12/11 11/19 3/0 9/6 13/25
Ohio Dominican 01/11/18 67-79 -12 25-56/28-56 .446/.500 5-17/13-27 .294/.481 12-21/10-13 .571-.769 36/30 6 10/21 15/13 3/5 5/4 13/17
Cedarville 01/13/18 87-68 19 31-64/21-62 .484/.339 8-18/12-39 .444/.308 17-24/14-20 .708-.700 46/38 8 10/12 11/18 2/6 13/5 15/20
Kentucky Wesleyan 01/18/18 65-77 -12 23-66/30-65 .348/.462 3-21/3-17 .143/.176 16-26/14-18 .615-.778 41/43 -2 8/21 12/13 2/4 12/8 19/23
Trevecca Nazarene Univ 01/20/18 76-81 -5 28-63/27-58 .444/.466 7-28/9-24 .250/.375 13-20/18-24 .650-.750 32/41 -9 17/18 8/13 2/2 7/2 21/18
Malone 01/25/18 63-68 -5 25-61/26-51 .410/.510 6-20/5-16 .300/.313 7-12/11-13 .583-.846 33/32 1 8/10 10/10 1/5 3/4 13/13
Walsh 01/27/18 54-80 -26 17-55/29-64 .309/.453 5-22/8-23 .227/.348 15-26/14-20 .577-.700 39/43 -4 9/13 16/11 3/2 8/11 15/19
Lake Erie College 01/30/18 69-66 3 24-58/26-67 .414/.388 8-22/8-32 .364/.250 13-20/6-6 .650-1.000 38/40 -2 13/15 14/14 4/4 11/8 9/16
Alderson Broaddus 02/03/18 96-61 35 34-67/21-57 .507/.368 19-41/7-27 .463/.259 9-12/12-20 .750-.600 42/34 8 14/11 10/13 1/2 8/6 17/15
Glenville State 02/05/18 75-78 -3 28-71/27-68 .394/.397 7-24/8-33 .292/.242 12-20/16-20 .600-.800 47/42 5 12/11 14/10 5/4 5/2 16/15
OHIO VALLEY 02/08/18 83-91 -8 31-80/31-59 .388/.525 9-33/11-31 .273/.355 12-26/18-24 .462-.750 54/35 19 13/17 16/12 1/2 5/5 20/22
Trevecca Nazarene 02/15/18 71-87 -16 29-73/29-57 .397/.509 6-27/14-28 .222/.500 7-13/15-18 .538-.833 38/38 0 11/13 13/16 1/1 8/10 13/14
Kentucky Wesleyan 02/17/18 76-75 1 33-71/30-61 .465/.492 4-20/11-22 .200/.500 6-10/4-5 .600-.800 43/29 14 13/12 8/11 5/2 6/5 12/12
Cedarville 02/22/18 69-88 -19 26-59/33-61 .441/.541 8-26/15-36 .308/.417 9-16/7-13 .563-.538 37/31 6 12/19 16/10 0/0 8/7 14/15
Ohio Dominican 02/24/18 62-80 -18 24-74/26-66 .324/.394 4-24/15-39 .167/.385 10-16/13-18 .625-.722 46/50 -4 8/17 9/10 2/4 4/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Alderson Broaddus (02/03/18)
FIELD GOALS MADE 34 Alderson Broaddus (02/03/18)
FIELD GOAL ATTEMPTS 80 OHIO VALLEY (02/08/18)
3 PT FIELD GOALS MADE 19 Alderson Broaddus (02/03/18)
3 PT FG ATTEMPTS 41 Alderson Broaddus (02/03/18)
FREE THROWS MADE 31 West Virginia St. (11/16/17)
FREE THROW ATTEMPTS 37 West Virginia St. (11/16/17)
REBOUNDS 54 OHIO VALLEY (02/08/18)
ASSISTS 18 West Liberty (11/14/17); West Virginia Tech (01/01/18)
STEALS 13 Cedarville (01/13/18)
BLOCKED SHOTS 7 West Liberty (11/14/17)
TURNOVERS 34 West Liberty (11/14/17)
FOULS 27 Malone (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Edmund Parker Clarion (11/21/17)
FIELD GOALS MADE 13 Edmund Parker Clarion (11/21/17)
FIELD GOAL ATTEMPTS 20 Edmund Parker Clarion (11/21/17)
3 PT FIELD GOALS MADE 10 Kevin Simpson Alderson Broaddus (02/03/18)
3 PT FG ATTEMPTS 14 Kevin Simpson Alderson Broaddus (02/03/18)
FREE THROWS MADE 12 Donte Doleman West Virginia St. (11/16/17)
FREE THROW ATTEMPTS 14 Donte Doleman West Virginia St. (11/16/17)
REBOUNDS 19 Rickenjee Bellevue OHIO VALLEY (02/08/18)
ASSISTS 7 Kevin Simpson Trevecca Nazarene Univ (01/20/18); Glenville State (02/05/18)
STEALS 5 Jordan Mcelveen West Virginia Tech (01/01/18)
BLOCKED SHOTS 4 Rickenjee Bellevue West Liberty (11/14/17); Kentucky Wesleyan (02/17/18)
TURNOVERS 6 Jordan Mcelveen; Trevor English; Rickenjee Bellevue West Liberty (11/14/17); Findlay (12/30/17); Malone (12/02/17); Lake Erie College (01/30/18); OHIO VALLEY (02/08/18)
FOULS 5 Trevor English; Jordan Mcelveen; Edmund Parker; Rickenjee Bellevue; Emre Yildirim; Phillips, Logan West Liberty (11/14/17); Malone (01/25/18); Walsh (01/27/18); Charleston (11/27/17); Malone (12/02/17); Trevecca Nazarene Univ (01/20/18); Alderson Broaddus (02/03/18); Cedarville (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McElveen, Jordan 25 326 13.0
#12 Parker, Edmund 26 302 11.6
#21 English, Trevor 26 274 10.5
#23 Bellevue, Rickenjee 20 247 12.4
#00 Simpson, Kevin 23 246 10.7
#04 Doleman, Donte 22 155 7.0
#11 Yildirim, Emre 26 117 4.5
#25 Phillips, Logan 21 100 4.8
#10 Twyman, Tyler 25 51 2.0
#13 Hamrick, Dalton 23 35 1.5
#14 Johnson, Justin 18 34 1.9
#01 Anthony, Eric 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McElveen, Jordan 25 127 305 .416 5.1 12.2
#21 English, Trevor 26 113 229 .493 4.3 8.8
#12 Parker, Edmund 26 104 242 .430 4.0 9.3
#23 Bellevue, Rickenjee 20 98 162 .605 4.9 8.1
#00 Simpson, Kevin 23 77 221 .348 3.3 9.6
#04 Doleman, Donte 22 46 116 .397 2.1 5.3
#11 Yildirim, Emre 26 39 120 .325 1.5 4.6
#25 Phillips, Logan 21 34 90 .378 1.6 4.3
#10 Twyman, Tyler 25 15 62 .242 0.6 2.5
#14 Johnson, Justin 18 12 35 .343 0.7 1.9
#13 Hamrick, Dalton 23 10 42 .238 0.4 1.8
#01 Anthony, Eric 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parker, Edmund 26 48 127 .378 1.8 4.9
#00 Simpson, Kevin 23 45 136 .331 2.0 5.9
#11 Yildirim, Emre 26 32 92 .348 1.2 3.5
#04 Doleman, Donte 22 17 49 .347 0.8 2.2
#10 Twyman, Tyler 25 13 54 .241 0.5 2.2
#03 McElveen, Jordan 25 12 61 .197 0.5 2.4
#13 Hamrick, Dalton 23 6 27 .222 0.3 1.2
#25 Phillips, Logan 21 3 21 .143 0.1 1.0
#14 Johnson, Justin 18 1 4 .250 0.1 0.2
#01 Anthony, Eric 4 0 2 .000 0.0 0.5
#23 Bellevue, Rickenjee 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McElveen, Jordan 25 60 85 .706 2.4 3.4
#23 Bellevue, Rickenjee 20 51 111 .459 2.6 5.6
#21 English, Trevor 26 48 92 .522 1.8 3.5
#00 Simpson, Kevin 23 47 61 .770 2.0 2.7
#04 Doleman, Donte 22 46 66 .697 2.1 3.0
#12 Parker, Edmund 26 46 51 .902 1.8 2.0
#25 Phillips, Logan 21 29 40 .725 1.4 1.9
#13 Hamrick, Dalton 23 9 12 .750 0.4 0.5
#14 Johnson, Justin 18 9 13 .692 0.5 0.7
#10 Twyman, Tyler 25 8 12 .667 0.3 0.5
#11 Yildirim, Emre 26 7 11 .636 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bellevue, Rickenjee 20 210 10.5 100 5.0 110 5.5
#21 English, Trevor 26 187 7.2 69 2.7 118 4.5
#03 McElveen, Jordan 25 137 5.5 57 2.3 80 3.2
#12 Parker, Edmund 26 122 4.7 39 1.5 83 3.2
#TM Team 26 103 4.0 52 2.0 51 2.0
#25 Phillips, Logan 21 71 3.4 16 0.8 55 2.6
#00 Simpson, Kevin 23 52 2.3 10 0.4 42 1.8
#11 Yildirim, Emre 26 48 1.8 12 0.5 36 1.4
#04 Doleman, Donte 22 40 1.8 3 0.1 37 1.7
#14 Johnson, Justin 18 29 1.6 9 0.5 20 1.1
#10 Twyman, Tyler 25 16 0.6 3 0.1 13 0.5
#13 Hamrick, Dalton 23 12 0.5 7 0.3 5 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Simpson, Kevin 23 59 2.6
#03 McElveen, Jordan 25 58 2.3
#04 Doleman, Donte 22 43 2.0
#12 Parker, Edmund 26 36 1.4
#21 English, Trevor 26 31 1.2
#23 Bellevue, Rickenjee 20 16 0.8
#25 Phillips, Logan 21 12 0.6
#13 Hamrick, Dalton 23 9 0.4
#11 Yildirim, Emre 26 9 0.3
#10 Twyman, Tyler 25 7 0.3
#14 Johnson, Justin 18 2 0.1
#01 Anthony, Eric 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Bellevue, Rickenjee 20 24 1.2
#21 English, Trevor 26 10 0.4
#14 Johnson, Justin 18 9 0.5
#03 McElveen, Jordan 25 8 0.3
#12 Parker, Edmund 26 5 0.2
#00 Simpson, Kevin 23 3 0.1
#04 Doleman, Donte 22 2 0.1
#11 Yildirim, Emre 26 2 0.1
#13 Hamrick, Dalton 23 1 0.0
#25 Phillips, Logan 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 McElveen, Jordan 25 38 1.5
#12 Parker, Edmund 26 32 1.2
