Skip To Main Content
Skip To Main Content
Mountain Image

Davis and Elkins College Athletics

Scoreboard

Events

Results

Now Loading: Softball

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Ruiz-Rubio, Lorena .328 .899 46-42 119 14 39 7 0 3 21 55 .462 12 11 6 0 .437 0 1 2-2
19 Zapach, Ashlyn .307 .922 53-51 150 20 46 14 0 6 35 78 .520 23 1 21 0 .402 0 0 2-2
9 Higgins, Audrey .307 .975 53-51 137 25 42 8 0 8 24 74 .540 30 1 27 0 .435 0 0 1-1
5 Jarvis, Sammie .273 .781 44-43 121 19 33 8 0 5 25 56 .463 8 0 22 0 .318 0 2 5-5
7 Haynes, Alyssa .263 .697 46-44 118 20 31 5 0 0 12 36 .305 24 1 37 0 .392 0 0 4-6
17 Fleming, Trinity .243 .599 46-46 136 17 33 6 0 1 15 42 .309 6 3 11 0 .290 0 1 1-1
29/54 Wessling, Gweny .233 .584 53-52 150 16 35 4 3 0 12 45 .300 9 2 25 1 .284 1 10 1-2
30 Smith, Madison .228 .623 49-48 114 16 26 5 1 1 13 36 .316 13 0 33 0 .307 0 4 2-2
33 England, Kaitlyn .500 1.000 3-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
99 Belcher, April .291 .699 35-31 79 10 23 2 0 1 9 28 .354 4 3 14 0 .345 1 0 5-6
26 Montgomery, Christina .291 .908 22-19 55 14 16 4 0 3 10 29 .527 7 1 11 0 .381 0 1 0-0
14 Dobbs, Cortney .269 .880 13-10 26 11 7 1 0 1 5 11 .423 7 2 8 0 .457 0 0 3-3
42 Ledesma, Maybe .235 .719 26-14 34 4 8 0 0 1 4 11 .324 8 1 6 0 .395 0 0 0-0
18 Munoz, Alyssia .222 .444 16-5 9 0 2 0 0 0 2 2 .222 0 0 5 0 .222 0 0 0-0
10 McDaniel, Maisie .188 .438 11-3 16 2 3 1 0 0 2 4 .250 0 0 3 0 .188 0 0 0-0
13 Thomas, Isabelle .143 .286 21-8 7 4 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 1-1
36 Orr, Jazmin .125 .347 5-3 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 1 0-0
23 Warfield, Cayden .120 .274 30-13 25 8 3 0 0 0 1 3 .120 1 0 4 0 .154 0 2 2-2
11 Henkle, Meg .100 .417 21-20 50 6 5 1 0 0 2 6 .120 12 2 9 0 .297 0 2 0-0
22 Tellings, Kendal .083 .396 22-12 12 2 1 0 0 0 2 1 .083 4 0 3 0 .313 0 0 0-0
34 Musick, Lexi .000 .111 6-2 8 1 0 0 0 0 1 0 .000 1 0 0 0 .111 0 0 0-0
28 Heater, Faith .000 .556 5-3 4 1 0 0 0 0 1 0 .000 5 0 3 0 .556 0 0 0-0
16 Mangiameli, Sophie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Gregory, Makenzie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .258 .729 55-55 1382 211 356 66 4 30 197 520 .376 176 28 258 1 .353 2 24 29-33
Opponents .339 .944 55-55 1494 413 507 119 13 39 369 769 .515 204 46 230 5 .429 21 39 91-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Jarvis, Sammie 5.41 1.88 10-18 32-15 8 1-0 0 173.1 216 165 134 109 161 40 6 14 726 .298 5 21 0 9 19
8 Kneeland, Saylor 6.91 2.04 3-10 30-23 8 0-0 0 100.1 153 124 99 52 48 36 4 14 444 .345 6 17 0 9 8
18 Munoz, Alyssia 9.30 2.57 0-4 12-4 0 0-0 0 23.1 48 37 31 12 10 11 2 0 116 .414 3 2 0 2 4
22 Tellings, Kendal 12.07 2.79 1-6 19-9 0 0-0 0 29.0 66 62 50 15 8 21 1 7 157 .420 2 6 0 1 7
32 Pannell, Andrea 12.60 6.00 0-0 3-0 0 0-0 0 1.2 4 5 3 6 0 2 0 0 11 .364 2 0 0 0 0
13 Thomas, Isabelle 16.43 3.78 0-1 6-4 1 0-0 0 7.2 19 20 18 10 3 7 0 4 41 .463 0 0 0 0 1
Totals 6.97 2.12 14-39 102-55 17 1 0 335.1 506 413 334 204 230 117 13 39 1495 .338 18 46 0 21 39
Opponents 3.74 1.53 39-14 94-55 26 8 3 348.0 356 211 186 177 258 63 4 30 1382 .258 14 27 0 2 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Montgomery, Christina 24 21 3 0 1.000 0 0 0 0 0
36 Orr, Jazmin 11 6 5 0 1.000 0 0 0 0 0
10 McDaniel, Maisie 10 8 2 0 1.000 0 0 0 0 0
34 Musick, Lexi 10 9 1 0 1.000 0 1 1 1 0
13 Thomas, Isabelle 3 1 2 0 1.000 0 1 0 0 0
18 Munoz, Alyssia 3 0 3 0 1.000 0 12 2 0 0
19 Zapach, Ashlyn 280 261 17 2 .993 7 0 0 0 0
54 Wessling, Gweny 265 241 19 5 .981 2 90 6 33 0
5 Jarvis, Sammie 43 9 33 1 .977 1 37 3 0 0
99 Belcher, April 53 50 1 2 .962 1 0 0 0 0
23 Warfield, Cayden 32 28 2 2 .938 0 0 0 0 0
30 Smith, Madison 104 90 7 7 .933 1 0 0 2 0
14 Dobbs, Cortney 27 13 12 2 .926 2 0 0 0 0
17 Fleming, Trinity 107 57 42 8 .925 2 0 0 0 0
27 Ruiz-Rubio, Lorena 100 28 64 8 .920 1 0 0 0 0
7 Haynes, Alyssa 70 62 2 6 .914 0 0 0 0 0
42 Ledesma, Maybe 49 30 13 6 .878 2 0 0 0 0
9 Higgins, Audrey 158 64 70 24 .848 4 0 0 0 0
11 Henkle, Meg 50 13 29 8 .840 2 0 0 0 0
22 Tellings, Kendal 16 8 5 3 .813 0 8 1 0 0
8 Kneeland, Saylor 15 2 10 3 .800 0 32 1 0 0
28 Heater, Faith 4 3 0 1 .750 0 0 0 0 0
33 England, Kaitlyn 3 2 0 1 .667 0 0 0 0 0
32 Pannell, Andrea 1 0 0 1 .000 0 0 0 0 0
12 Gregory, Makenzie 0 0 0 0 .000 0 0 0 0 0
16 Mangiameli, Sophie 0 0 0 0 .000 0 0 0 0 0
2 Cuellar, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 1438 1006 342 90 .937 13 181 14 36 0
Opponents 1476 1044 378 54 .963 16 56 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ruiz-Rubio, Lorena .354 .918 28-27 82 9 29 6 0 2 12 41 .500 5 4 4 0 .418 0 1 2-2
19 Zapach, Ashlyn .307 .889 27-26 75 9 23 4 0 3 18 36 .480 13 0 11 0 .409 0 0 1-1
26 Montgomery, Christina .302 .897 15-14 43 11 13 4 0 2 8 23 .535 4 0 9 0 .362 0 1 0-0
9 Higgins, Audrey .280 .840 29-28 75 13 21 3 0 3 9 33 .440 14 1 13 0 .400 0 0 1-1
5 Jarvis, Sammie .276 .748 28-28 87 12 24 4 0 3 12 37 .425 6 0 18 0 .323 0 1 5-5
10 McDaniel, Maisie .273 .637 6-3 11 2 3 1 0 0 0 4 .364 0 0 2 0 .273 0 0 0-0
7 Haynes, Alyssa .268 .701 23-22 56 8 15 2 0 0 11 17 .304 12 0 16 0 .397 0 0 3-3
99 Belcher, April .256 .638 16-15 43 4 11 1 0 1 3 15 .349 1 1 8 0 .289 0 0 2-2
30 Smith, Madison .254 .690 28-27 63 10 16 3 1 1 6 24 .381 5 0 19 0 .309 0 2 1-1
14 Dobbs, Cortney .250 .705 4-3 8 4 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0
17 Fleming, Trinity .225 .535 24-24 71 3 16 3 0 0 10 19 .268 3 1 9 0 .267 0 0 1-1
54 Wessling, Gweny .224 .534 29-29 85 5 19 1 1 0 6 22 .259 4 2 14 0 .275 0 5 0-1
22 Tellings, Kendal .200 .533 11-7 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
36 Orr, Jazmin .200 .533 3-2 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
42 Ledesma, Maybe .176 .398 13-6 17 2 3 0 0 0 1 3 .176 1 0 4 0 .222 0 0 0-0
23 Warfield, Cayden .167 .334 13-2 6 6 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
11 Henkle, Meg .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Heater, Faith .000 .500 3-2 3 1 0 0 0 0 1 0 .000 3 0 3 0 .500 0 0 0-0
18 Munoz, Alyssia .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Musick, Lexi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Thomas, Isabelle .000 .000 14-6 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .720 29-29 741 103 198 32 2 15 98 279 .377 76 9 138 0 .343 0 10 17-18
Opponents .334 .948 29-29 779 212 260 69 4 24 199 409 .525 110 22 128 2 .423 16 22 44-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Munoz, Alyssia 0.88 1.25 0-2 3-2 0 0-0 0 8.0 7 1 1 3 1 2 0 0 30 .233 1 0 0 1 0
5 Jarvis, Sammie 5.99 1.91 6-9 18-4 4 0-0 0 101.2 130 104 87 63 101 30 3 10 426 .305 3 12 0 6 14
8 Kneeland, Saylor 6.72 1.84 2-4 14-12 4 0-0 0 41.2 54 46 40 22 17 12 0 6 164 .329 2 4 0 8 4
22 Tellings, Kendal 10.85 2.60 0-5 11-7 0 0-0 0 20.0 46 36 31 6 6 16 1 4 107 .430 1 6 0 1 3
32 Pannell, Andrea 12.60 8.33 0-0 3-0 0 0-0 0 1.2 4 5 3 6 0 2 0 0 11 .364 2 0 0 0 0
13 Thomas, Isabelle 16.43 4.03 0-1 6-4 1 0-0 0 7.2 19 20 18 10 3 7 0 4 41 .463 0 0 0 0 1
Totals 6.97 2.05 8-21 55-29 9 0 0 180.2 260 212 180 110 128 69 4 24 779 .334 9 22 0 16 22
Opponents 3.54 1.49 21-8 49-29 15 5 1 184.0 198 103 93 76 138 32 2 15 741 .267 9 9 0 0 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Belcher, April 26 25 1 0 1.000 0 0 0 0 0
26 Montgomery, Christina 20 17 3 0 1.000 0 0 0 0 0
10 McDaniel, Maisie 10 8 2 0 1.000 0 0 0 0 0
36 Orr, Jazmin 8 5 3 0 1.000 0 0 0 0 0
14 Dobbs, Cortney 3 3 0 0 1.000 0 0 0 0 0
18 Munoz, Alyssia 2 0 2 0 1.000 0 2 0 0 0
19 Zapach, Ashlyn 141 135 5 1 .993 3 0 0 0 0
54 Wessling, Gweny 150 137 10 3 .980 1 44 3 20 0
5 Jarvis, Sammie 27 4 22 1 .963 0 23 1 0 0
27 Ruiz-Rubio, Lorena 72 20 48 4 .944 1 0 0 0 0
30 Smith, Madison 59 51 4 4 .932 0 0 0 0 0
17 Fleming, Trinity 81 47 28 6 .926 1 0 0 0 0
7 Haynes, Alyssa 35 32 0 3 .914 0 0 0 0 0
9 Higgins, Audrey 92 38 41 13 .859 2 0 0 0 0
23 Warfield, Cayden 7 6 0 1 .857 0 0 0 0 0
8 Kneeland, Saylor 7 1 5 1 .857 0 12 1 0 0
42 Ledesma, Maybe 17 9 5 3 .824 1 0 0 0 0
28 Heater, Faith 4 3 0 1 .750 0 0 0 0 0
11 Henkle, Meg 3 1 1 1 .667 0 0 0 0 0
22 Tellings, Kendal 3 0 2 1 .667 0 5 1 0 0
32 Pannell, Andrea 1 0 0 1 .000 0 0 0 0 0
13 Thomas, Isabelle 0 0 0 0 .000 0 1 0 0 0
2 Cuellar, Allie 0 0 0 0 .000 0 0 0 0 0
33 England, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
34 Musick, Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 768 542 182 44 .943 9 87 6 20 0
Opponents 776 552 194 30 .961 11 32 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at UNC Pembroke L 4-12 20 4 6 4 0 0 0 6 0 0 0 0 1 0 0 7 14 5 2 .300
1/30/2026 at UNC Pembroke L 4-12 19 4 5 4 2 0 1 5 0 0 0 0 0 1 0 3 14 3 1 .263
2/8/2026 vs Lincoln Memorial L 7-15 23 7 9 7 0 0 2 2 0 0 0 1 0 0 0 0 12 6 5 .391
2/8/2026 vs Mars Hill L 4-13 34 4 8 3 3 0 0 4 0 1 0 2 0 0 0 6 24 9 2 .235
2/9/2026 vs Carson-Newman L 1-5 25 1 6 1 1 0 0 3 0 2 2 0 0 0 0 4 18 8 1 .240
2/9/2026 vs Tusculum W 4-3 33 4 3 1 0 0 0 5 0 2 0 1 0 0 0 12 24 5 1 .091
2/13/2026 at Catawba L 2-10 18 2 3 2 1 0 0 1 0 0 0 2 0 0 0 6 14 7 1 .167
2/13/2026 vs Molloy L 7-11 33 7 7 6 1 0 0 8 0 1 0 0 3 0 1 8 27 8 2 .212
2/14/2026 at Catawba L 4-8 27 4 9 3 4 0 0 7 0 1 0 0 0 0 0 2 18 5 2 .333
2/14/2026 at Catawba L 5-15 25 5 6 5 1 0 3 1 0 0 0 0 0 0 0 4 16 6 1 .240
2/28/2026 vs Carson-Newman L 4-11 22 4 3 4 1 0 0 7 0 0 0 2 0 0 0 3 21 6 2 .136
2/28/2026 vs Pitt.-Johnstown L 1-9 20 1 1 1 0 0 0 3 0 1 0 1 0 0 0 3 17 6 5 .050
2/28/2026 vs Bluefield St. W 10-1 18 10 7 9 2 0 2 6 0 0 0 2 0 0 0 2 15 6 2 .389
3/3/2026 vs Southern N.H. L 1-7 24 1 4 1 0 0 0 3 0 0 0 2 0 0 0 7 21 10 1 .167
3/3/2026 vs Holy Family L 2-5 25 2 5 2 2 0 0 5 0 0 0 1 1 0 0 9 18 8 0 .200
3/4/2026 vs Mary L 2-10 20 2 6 2 1 1 0 3 0 0 0 0 1 0 0 4 14 5 4 .300
3/4/2026 vs Saginaw Valley L 0-8 24 0 3 0 1 0 0 1 0 0 0 0 2 0 0 3 21 4 1 .125
3/5/2026 vs Concordia-St. Paul L 0-8 24 0 7 0 0 0 0 2 0 0 0 0 1 0 0 2 15 4 2 .292
3/14/2026 Shepherd L 3-11 22 3 4 3 0 1 1 6 0 0 0 1 0 0 0 9 18 6 4 .182
3/14/2026 at Bloomsburg L 2-8 23 2 3 2 0 0 0 2 0 0 0 0 0 0 0 5 18 6 2 .130
3/20/2026 Fairmont St. L 4-12 26 4 8 4 0 1 0 4 0 0 0 0 0 0 0 4 18 7 4 .308
3/20/2026 Fairmont St. L 4-5 30 4 10 4 1 0 1 1 0 1 0 0 0 0 0 4 21 8 3 .333
3/21/2026 Frostburg St. L 3-6 28 3 7 3 0 0 1 0 0 0 0 0 0 0 0 2 21 12 0 .250
3/21/2026 Frostburg St. L 3-4 29 3 8 3 1 0 1 0 0 0 0 1 0 0 0 4 21 10 1 .276
3/25/2026 at West Va. Wesleyan W 9-1 27 9 13 9 1 0 2 1 0 1 0 0 0 0 0 2 15 2 0 .481
3/25/2026 at West Va. Wesleyan W 15-10 38 15 14 15 3 0 3 4 0 2 0 1 0 0 0 5 21 14 3 .368
3/26/2026 vs Bluefield State W 7-2 27 7 7 6 4 0 0 9 0 1 0 1 1 1 0 2 21 8 0 .259
3/28/2026 at Concord L 0-2 27 0 6 0 1 0 0 2 0 0 0 2 1 0 0 2 18 6 2 .222
3/28/2026 at Concord W 2-1 30 2 5 2 0 0 1 4 0 0 0 0 1 0 0 10 24 13 0 .167
3/29/2026 at Glenville State L 2-7 26 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 18 8 2 .192
3/29/2026 at Glenville State L 4-5 31 4 10 4 1 0 0 2 0 4 0 0 0 0 0 3 19 7 2 .323
4/3/2026 at Salem University W 10-0 22 10 9 10 3 0 1 5 0 0 1 2 1 0 0 1 15 4 0 .409
4/3/2026 at Salem University L 1-3 23 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 1 .087
4/4/2026 at Point Park W 3-2 32 3 12 3 1 0 0 2 0 3 1 0 0 0 0 3 21 4 0 .375
4/4/2026 at Point Park W 12-5 37 12 15 12 4 0 0 7 0 1 0 1 0 0 0 2 21 9 1 .405
4/11/2026 Charleston (W.V.) L 1-8 25 1 4 1 0 0 0 5 0 0 0 1 1 0 0 13 21 11 1 .160
4/11/2026 Charleston (W.V.) W 3-1 20 3 4 3 1 0 0 5 0 0 0 0 2 0 0 9 21 2 0 .200
4/12/2026 West Virginia St. W 3-2 25 3 7 3 1 0 2 1 0 1 0 1 1 0 0 4 21 4 0 .280
4/12/2026 West Virginia St. L 6-7 32 6 11 6 3 0 2 3 0 0 0 0 0 0 0 3 21 4 3 .344
4/17/2026 Wheeling University W 9-7 31 9 12 9 1 1 3 2 0 0 0 2 1 0 0 4 21 7 4 .387
4/17/2026 Wheeling University W 6-5 25 6 7 6 2 0 2 4 0 0 0 1 1 0 0 2 21 7 2 .280
4/18/2026 West Liberty L 2-12 20 2 5 2 1 0 0 1 0 0 0 0 0 0 0 3 15 4 1 .250
4/18/2026 West Liberty L 5-13 21 5 5 5 0 0 1 6 0 0 0 0 0 0 0 6 15 6 2 .238
4/21/2026 West Va. Wesleyan L 1-9 17 1 2 0 1 0 0 2 0 0 0 0 0 0 0 8 15 1 1 .118
4/21/2026 West Va. Wesleyan L 1-12 25 1 8 1 2 0 0 1 0 2 0 0 2 0 0 3 18 6 3 .320
4/26/2026 at Charleston (W.V.) L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 2 0 .063
4/26/2026 at Charleston (W.V.) L 0-11 17 0 2 0 1 0 0 4 0 0 0 0 0 0 0 10 12 0 0 .118
04/27/2026 at West Virginia State L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 16 5 2 .100
04/27/2026 at West Virginia State W 12-2 31 12 17 10 3 0 0 6 0 2 0 0 0 0 0 3 15 2 0 .548
4/30/2026 Glenville St. L 0-17 17 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 15 7 1 .176
4/30/2026 Glenville St. L 6-7 27 6 6 5 3 0 0 2 0 1 0 0 0 0 0 1 21 9 3 .222
5/1/2026 Concord L 6-12 29 6 10 5 2 0 1 3 0 1 0 0 0 0 0 4 21 7 3 .345
5/1/2026 Concord L 3-14 24 3 3 3 0 0 0 3 0 0 0 0 0 0 0 8 21 8 1 .125
5/6/2026 vs Charleston L 0-8 22 0 6 0 1 0 0 0 0 0 0 0 2 0 0 7 15 3 2 .273
5/7/2026 vs Concord L 1-3 26 1 5 1 2 0 0 2 0 0 0 0 1 0 0 5 18 4 1 .192
Total 211-413 1382 211 356 197 66 4 30 176 0 29 4 28 24 2 1 258 1006 342 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at UNC Pembroke L 4-12 4.2 15 12 10 1 4 3 2 1 1 0 2 0 0 1 0 15.00
1/30/2026 at UNC Pembroke L 4-12 4.2 12 12 11 4 2 2 0 1 0 0 0 0 0 2 0 16.50
2/8/2026 vs Lincoln Memorial L 7-15 4.0 11 15 6 5 1 1 0 0 1 0 2 0 0 3 0 10.50
2/8/2026 vs Mars Hill L 4-13 8.0 12 13 9 9 2 2 0 0 1 0 0 0 0 4 0 7.88
2/9/2026 vs Carson-Newman L 1-5 6.0 7 5 4 3 1 0 0 0 0 0 2 0 0 5 0 4.67
2/9/2026 vs Tusculum W 4-3 8.0 8 3 3 3 2 2 0 0 0 0 0 0 1 5 0 2.63
2/13/2026 at Catawba L 2-10 4.2 12 10 9 3 2 5 0 1 1 0 1 0 1 6 0 13.50
2/13/2026 vs Molloy L 7-11 9.0 16 11 8 4 14 2 0 1 2 0 2 0 1 7 0 6.22
2/14/2026 at Catawba L 4-8 6.0 11 8 7 6 8 1 1 2 0 0 0 0 1 8 0 8.17
2/14/2026 at Catawba L 5-15 5.1 18 15 13 2 4 7 0 2 0 0 1 0 1 9 0 17.06
2/28/2026 vs Carson-Newman L 4-11 7.0 11 11 11 6 2 3 0 0 0 0 0 0 1 10 0 11.00
2/28/2026 vs Pitt.-Johnstown L 1-9 5.2 9 9 5 2 4 2 0 3 0 0 0 0 1 11 0 6.18
2/28/2026 vs Bluefield St. W 10-1 5.0 0 1 0 1 5 0 0 0 0 0 0 0 2 11 0 0.00
3/3/2026 vs Southern N.H. L 1-7 7.0 8 7 6 8 1 0 0 0 0 0 3 0 2 12 0 6.00
3/3/2026 vs Holy Family L 2-5 6.0 10 5 5 3 4 1 1 0 1 0 2 0 2 13 0 5.83
3/4/2026 vs Mary L 2-10 4.2 10 10 5 1 3 0 1 0 0 0 0 0 2 14 0 7.50
3/4/2026 vs Saginaw Valley L 0-8 7.0 11 8 6 3 11 3 2 0 0 0 0 0 2 15 0 6.00
3/5/2026 vs Concordia-St. Paul L 0-8 5.0 6 8 7 7 6 1 1 2 0 0 1 0 2 16 0 9.80
3/14/2026 Shepherd L 3-11 6.0 12 11 8 3 3 6 0 1 0 0 1 0 2 17 0 9.33
3/14/2026 at Bloomsburg L 2-8 6.0 12 8 7 1 4 4 0 0 0 0 0 0 2 18 0 8.17
3/20/2026 Fairmont St. L 4-12 6.0 13 12 8 1 2 4 0 1 0 0 1 0 2 19 0 9.33
3/20/2026 Fairmont St. L 4-5 7.0 4 5 2 4 7 1 0 0 0 0 0 0 2 20 0 2.00
3/21/2026 Frostburg St. L 3-6 7.0 11 6 6 6 2 3 0 0 0 0 0 0 2 21 0 6.00
3/21/2026 Frostburg St. L 3-4 7.0 11 4 3 2 2 2 0 1 1 0 0 0 2 22 0 3.00
3/25/2026 at West Va. Wesleyan W 9-1 5.0 6 1 1 1 4 0 0 0 0 0 0 0 3 22 0 1.40
3/25/2026 at West Va. Wesleyan W 15-10 7.0 12 10 10 3 1 4 0 0 2 0 3 0 4 22 0 10.00
3/26/2026 vs Bluefield State W 7-2 7.0 5 2 2 2 5 3 1 0 0 0 0 0 5 22 0 2.00
3/28/2026 at Concord L 0-2 6.0 3 2 0 2 5 1 0 0 0 0 1 0 5 23 0 0.00
3/28/2026 at Concord W 2-1 8.0 6 1 1 3 3 0 0 0 0 0 1 0 6 23 0 0.88
3/29/2026 at Glenville State L 2-7 6.0 9 7 5 2 3 4 0 0 0 0 1 0 6 24 0 5.83
3/29/2026 at Glenville State L 4-5 6.1 3 5 4 4 5 0 0 0 2 0 1 0 6 25 0 4.42
4/3/2026 at Salem University W 10-0 5.0 3 0 0 2 5 0 0 0 0 0 1 0 7 25 0 0.00
4/3/2026 at Salem University L 1-3 6.0 11 3 3 1 3 2 0 0 0 0 0 0 7 26 0 3.50
4/4/2026 at Point Park W 3-2 7.0 3 2 2 2 8 0 1 0 1 0 0 0 8 26 0 2.00
4/4/2026 at Point Park W 12-5 7.0 7 5 4 3 2 2 0 0 0 0 0 0 9 26 0 4.00
4/11/2026 Charleston (W.V.) L 1-8 7.0 8 8 7 3 2 1 0 1 0 0 1 0 9 27 0 7.00
4/11/2026 Charleston (W.V.) W 3-1 7.0 5 1 1 1 9 1 1 1 0 0 0 0 10 27 0 1.00
4/12/2026 West Virginia St. W 3-2 7.0 5 2 2 1 10 1 0 0 0 0 0 0 11 27 0 2.00
4/12/2026 West Virginia St. L 6-7 7.0 12 7 3 3 5 3 0 1 0 0 2 0 11 28 0 3.00
4/17/2026 Wheeling University W 9-7 7.0 8 7 4 5 10 0 0 1 0 0 2 0 12 28 0 4.00
4/17/2026 Wheeling University W 6-5 7.0 4 5 4 5 2 1 0 0 0 0 0 0 13 28 0 4.00
4/18/2026 West Liberty L 2-12 5.0 11 12 10 5 2 5 0 2 0 0 0 0 13 29 0 14.00
4/18/2026 West Liberty L 5-13 5.0 11 13 13 10 8 2 0 0 0 0 1 0 13 30 0 18.20
4/21/2026 West Va. Wesleyan L 1-9 5.0 12 9 9 3 3 3 0 2 2 0 2 0 13 31 0 12.60
4/21/2026 West Va. Wesleyan L 1-12 6.0 13 12 12 5 6 4 1 3 1 0 0 0 13 32 0 14.00
4/26/2026 at Charleston (W.V.) L 0-8 4.0 12 8 7 4 0 4 0 1 1 0 0 0 13 33 0 12.25
4/26/2026 at Charleston (W.V.) L 0-11 4.0 5 11 11 7 5 1 0 2 0 0 1 0 13 34 0 19.25
04/27/2026 at West Virginia State L 0-8 5.1 10 8 7 3 3 3 1 0 0 0 2 0 13 35 1 9.19
04/27/2026 at West Virginia State W 12-2 5.0 7 2 2 2 5 0 0 0 0 0 1 0 14 35 1 2.80
4/30/2026 Glenville St. L 0-17 5.0 16 17 15 7 1 6 0 3 0 0 1 0 14 36 0 21.00
4/30/2026 Glenville St. L 6-7 7.0 10 7 7 6 7 1 0 0 0 0 3 0 14 37 0 7.00
5/1/2026 Concord L 6-12 7.0 15 12 11 4 2 7 0 2 0 0 0 0 14 38 0 11.00
5/1/2026 Concord L 3-14 7.0 14 14 13 6 5 5 0 3 1 0 1 0 14 39 0 13.00
5/6/2026 vs Charleston L 0-8 5.0 7 8 3 7 3 0 0 1 0 0 1 0 14 40 0 4.20
5/7/2026 vs Concord L 1-3 6.0 4 3 2 4 2 0 0 0 0 0 2 0 14 41 0 2.33
Total 211-413 335.1 507 413 334 204 230 119 13 39 18 0 46 0 14 41 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 West Va. Wesleyan (3/25/2026)
RUNS SCORED 15 West Va. Wesleyan (3/25/2026)
HITS 17 West Virginia State (04/27/2026)
RBIS 15 West Va. Wesleyan (3/25/2026)
DOUBLES 4 Catawba (2/14/2026); Bluefield State (3/26/2026); Point Park (4/4/2026)
TRIPLES 1 Shepherd (3/14/2026); Fairmont St. (3/20/2026); Wheeling University (4/17/2026); Mary (3/4/2026)
HOME RUNS 3 Wheeling University (4/17/2026); Catawba (2/14/2026); West Va. Wesleyan (3/25/2026)
WALKS 9 Bluefield State (3/26/2026)
STRIKEOUTS 13 Charleston (W.V.) (4/11/2026)
SAC HITS 3 Molloy (2/13/2026)
SAC FLIES 1 UNC Pembroke (1/30/2026); Bluefield State (3/26/2026)
STOLEN BASES 4 Glenville State (3/29/2026)
HIT BY PITCH 2 Mars Hill (2/8/2026); Carson-Newman (2/28/2026); Bluefield St. (2/28/2026); Southern N.H. (3/3/2026); Wheeling University (4/17/2026)
CAUGHT STEALING 2 Carson-Newman (2/9/2026)
HIT INTO DP 3 Carson-Newman (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Molloy (2/13/2026)
RUNS ALLOWED 17 Glenville St. (4/30/2026)
