![]() |
Davis & Elkins vs Winston-Salem State
@ Mocksville, NC | Rich Park
@ Mocksville, NC | Rich Park
3/6/2012 at 2:00p
|
Davis & Elkins
1 |
Winston-Salem State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis & Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Winston-Salem State | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 | 6 | 2 |
Davis & Elkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragos cf | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Kopacek lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crist dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Banzhoff pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doyle c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barr ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dubiel 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Robinette rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mroz 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darling 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: Ragos RBI: Dubiel |
|||||||
| Baserunning | |||||||
|
CS: Dubiel | |||||||
| Fielding | |||||||
|
E: Doyle; Dubiel | |||||||
Winston-Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| German Reyes 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paco Martin ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Robbins c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Jones 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Harrison cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dominique Fitzgerald lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Devin McLemore 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jonathan Wells dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jacob Nunn rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sheldon Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 4 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Aaron Jones; Jacob Nunn HR: Michael Robbins RBI: Michael Robbins; Brandon Harrison; Dominique Fitzgerald; Devin McLemore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: German Reyes; Devin McLemore | |||||||
Davis & Elkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kehr (L, 0-0) | 7.0 | 5 | 3 | 2 | 3 | 5 | 0 |
| Greer | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 6 | 4 | 3 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kehr 29; Greer 4 | |||||||
Winston-Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheldon Johnson (W, 0-0) | 9.0 | 4 | 1 | 1 | 3 | 10 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Sheldon Johnson 34 | |||||||
| Scoring Summary |
|---|
| Davis & Elkins - Top 1st |
| Winston-Salem State - Bottom 1st |
| Davis & Elkins - Top 2nd |
| Winston-Salem State - Bottom 2nd |
| FITZGERALD singled, RBI; HARRISON scored, unearned. |
| Davis & Elkins - Top 3rd |
| Winston-Salem State - Bottom 3rd |
| Davis & Elkins - Top 4th |
| Winston-Salem State - Bottom 4th |
| HARRISON grounded out to 3b, RBI; JONES,Aaron advanced to third; ROBBINS scored. |
| MCLEMORE singled, RBI; JONES,Aaron scored. |
| Davis & Elkins - Top 5th |
| Winston-Salem State - Bottom 5th |
| Davis & Elkins - Top 6th |
| Winston-Salem State - Bottom 6th |
| Davis & Elkins - Top 7th |
| Winston-Salem State - Bottom 7th |
| Davis & Elkins - Top 8th |
| Winston-Salem State - Bottom 8th |
| ROBBINS homered, RBI. |
| Davis & Elkins - Top 9th |
| Dubiel singled, RBI; Barr advanced to second; Banzhoff scored. |
| Winston-Salem State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mocksville, NC Stadium: Rich Park Attendance: 37 Duration: 2:00 |
Weather: cold Game: WSSUDNE |

