![]() |
Davis & Elkins vs Elizabeth City
@ Edenton, NC
@ Edenton, NC
3/8/2012 at
|
Davis & Elkins
12 |
Elizabeth City St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis & Elkins (4-8) | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 12 | 15 | 2 |
| Elizabeth City St. (4-8) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Davis & Elkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Ragos cf | 5 | 3 | 2 | 0 | 1 | 0 | 2 |
| B. Kopecek lf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| K. Crist dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| M. Barr ss | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| T. Dubiel 1b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| E. Doyle c | 6 | 0 | 3 | 2 | 0 | 1 | 0 |
| L. Vannoy 3b | 6 | 0 | 2 | 0 | 0 | 1 | 7 |
| J. Robinette rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| B. Banzhoff 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Commins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 15 | 11 | 3 | 5 | 13 |
| Batting | |||||||
|
2B: B. Kopecek HR: M. Barr; T. Dubiel RBI: B. Kopecek; K. Crist 2; M. Barr 2; T. Dubiel 3; E. Doyle 2; J. Robinette Sac: B. Banzhoff Sac fly: K. Crist 2 |
|||||||
| Baserunning | |||||||
|
SB: A. Ragos 3 | |||||||
| Fielding | |||||||
|
E: M. Barr; C. Fisher | |||||||
Elizabeth City St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Person cf | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Hooker ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dodson rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pitt 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spruill c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tyler dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacut 2b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Harvey, B. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krehel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 3 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: Hooker; Tyler HR: Jacut RBI: Hooker; Jacut 2 |
|||||||
| Baserunning | |||||||
|
SB: Person CS: Taylor | |||||||
| Fielding | |||||||
|
E: Hooker 2; Jacut; Harvey, B. | |||||||
Davis & Elkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Crist | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Fisher (W, 1-0) | 4.0 | 6 | 4 | 3 | 1 | 4 | 1 |
| J. Commins | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Crist 7; C. Fisher 20; J. Commins 11 HBP: C. Fisher | |||||||
Elizabeth City St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harvey, R. (L, 0-0) | 4.1 | 7 | 7 | 3 | 3 | 3 | 1 |
| Krehel | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 |
| Davis | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 12 | 7 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Harvey, R. 26; Krehel 10; Davis 16 HBP: Harvey, R.; Davis 2 | |||||||
| Scoring Summary |
|---|
| Davis & Elkins - Top 1st |
| K. Crist flied out to cf, SAC, RBI; A. Ragos scored. |
| Elizabeth City St. - Bottom 1st |
| Hooker reached on an error by p, advanced to second; Person scored, unearned. |
| Davis & Elkins - Top 2nd |
| Elizabeth City St. - Bottom 2nd |
| Jacut homered, 2 RBI; Tyler scored. |
| Hooker doubled, RBI; Person scored. |
| Davis & Elkins - Top 3rd |
| B. Kopecek grounded out to 2b, RBI; A. Ragos advanced to second; B. Banzhoff scored, unearned. |
| E. Doyle singled, 2 RBI; T. Dubiel advanced to second; M. Barr scored, unearned; A. Ragos scored, unearned. |
| Elizabeth City St. - Bottom 3rd |
| Davis & Elkins - Top 4th |
| A. Ragos reached on an error by ss, advanced to second; J. Robinette scored, unearned. |
| Elizabeth City St. - Bottom 4th |
| Davis & Elkins - Top 5th |
| M. Barr homered, RBI. |
| J. Robinette singled, RBI; L. Vannoy advanced to second; T. Dubiel scored. |
| Elizabeth City St. - Bottom 5th |
| Tyler doubled; Spruill advanced to third, scored on an error by ss, scored, unearned. |
| Davis & Elkins - Top 6th |
| T. Dubiel homered, 3 RBI; M. Barr scored, unearned; K. Crist scored. |
| Elizabeth City St. - Bottom 6th |
| Davis & Elkins - Top 7th |
| K. Crist flied out to lf, SAC, RBI; A. Ragos scored. |
| M. Barr singled, RBI; B. Kopecek scored. |
| Elizabeth City St. - Bottom 7th |
| Davis & Elkins - Top 8th |
| Elizabeth City St. - Bottom 8th |
| Davis & Elkins - Top 9th |
| Elizabeth City St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edenton, NC Stadium: Attendance: 0 Duration: |
Game: 030812 |

