![]() |
Seton Hill vs Davis & Elkins
@ Elkins, WV | Harpertown Field
@ Elkins, WV | Harpertown Field
3/11/2012 at
|
Seton Hill
3 |
Davis & Elkins
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seton Hill (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Davis & Elkins (4-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Seton Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Erminio ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| B Costantino 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| M. Leviseur 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Logan cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. Simon dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Herald rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| N. Defilippi rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boyd lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Forbes c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| D Abbennante c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McCarthy 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| A. Haines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: N. Erminio RBI: B Costantino; J. Forbes; P. McCarthy Sac fly: P. McCarthy |
|||||||
| Baserunning | |||||||
|
SB: J. Logan; J. Boyd CS: B Costantino | |||||||
| Fielding | |||||||
Davis & Elkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Ragos cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| B. Kopecek lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| K. Crist dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Barr ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| T. Dubiel 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. Doyle c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| L. Vannoy 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Mroz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Robinette rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Banzhoff 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| H. Darling ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Kehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 1 | 1 | 5 | 16 | 5 |
| Batting | |||||||
|
2B: M. Barr RBI: M. Barr Sac: A. Ragos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. Barr DP: M. Barr; T. Dubiel; B. Banzhoff | |||||||
Seton Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Haines (W, 0-0) | 7.0 | 1 | 1 | 1 | 5 | 16 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 5 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Haines 27 HBP: A. Haines | |||||||
Davis & Elkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Kehr (L, 0-3) | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Kehr 28 | |||||||
| Scoring Summary |
|---|
| Seton Hill - Top 1st |
| Davis & Elkins - Bottom 1st |
| Seton Hill - Top 2nd |
| J. Forbes singled, RBI; C. Herald advanced to third; J. Simon scored. |
| Davis & Elkins - Bottom 2nd |
| Seton Hill - Top 3rd |
| B Costantino singled, RBI; N. Erminio scored. |
| Davis & Elkins - Bottom 3rd |
| Seton Hill - Top 4th |
| Davis & Elkins - Bottom 4th |
| Seton Hill - Top 5th |
| Davis & Elkins - Bottom 5th |
| Seton Hill - Top 6th |
| Davis & Elkins - Bottom 6th |
| M. Barr doubled, RBI; B. Kopecek scored. |
| Seton Hill - Top 7th |
| P. McCarthy flied out to lf, SF, RBI; J. Boyd scored, unearned. |
| Davis & Elkins - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Elkins, WV Stadium: Harpertown Field Attendance: 100 Duration: |
Game: 031112A |

