![]() |
E. Doyle | #30 | C | Davis & Elkins
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .275 | 3 | 27 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Concord | L, 9-1 |
| Apr 21 | at Concord | L, 14-6 |
| Apr 26 | at Pitt.-Johnstown | L, 4-2 |
| Apr 26 | at Pitt.-Johnstown | L, 8-1 |
| Apr 28 | West Va. Wesleyan | W, 4-3 |
| Apr 29 | West Va. Wesleyan | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 29 | ||
| Plate appearances | 174 | 112 | ||
| At Bats | 138 | 88 | ||
| Runs | 24 | 18 | ||
| Hits | 38 | 26 | ||
| Doubles | 10 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 27 | 15 | ||
| Total bases | 59 | 43 | ||
| Walks | 30 | 23 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 34 | 20 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 8 | 5 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .275 | .295 | ||
| On Base Percentage | .407 | .441 | ||
| Slugging Percentage | .428 | .489 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 300 | 197 | ||
| Put Outs | 260 | 171 | ||
| Assists | 28 | 20 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .960 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 57 | 28 | ||
| Runners Caught Stealing | 15 | 12 | ||
| Runners Caught Stealing Percentage | .208 | .300 | ||
| Passed Balls | 16 | 10 | ||
| Catcher's Interference | 2 | 2 | ||

