|
Davis & Elkins
65 |
West Va. Wesleyan
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Davis & Elkins (4-12(2-12WVIAC)) | 28 | 37 | 65 |
| West Va. Wesleyan (11-6 (7-6 WVIAC)) | 29 | 47 | 76 |
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | D'Quan Lynch | 30 | 6-10 | 1-1 | 6-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 19 |
| 05 | Ian Pinckney | 35 | 4-17 | 0-5 | 4-4 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 12 |
| 12 | Malik Tinsley | 23 | 3-11 | 2-6 | 3-7 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 11 |
| 33 | Mile Ivanic | 30 | 3-4 | 0-0 | 4-7 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 10 |
| 55 | Bryant Wallace | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andy Morris | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | PJ Turner | 30 | 4-8 | 1-4 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 11 |
| 11 | Paolo Ivis | 15 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Shane Brown | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
4-22 18.2% |
19-28 67.9% |
11 | 26 | 37 | 9 | 6 | 2 | 10 | 20 | 65 | ||
West Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kelsey Williams - f | 33 | 6-9 | 0-0 | 6-13 | 2 | 13 | 15 | 0 | 2 | 4 | 2 | 1 | 18 |
| 15 | Mike Washington - f | 24 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 6 |
| 53 | Colby Wohlleb - f | 34 | 7-9 | 4-6 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 19 |
| 5 | Reggie Chambers - g | 35 | 5-9 | 1-3 | 3-6 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 4 | 14 |
| 14 | Raymont McElroy - g | 35 | 7-15 | 1-3 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | T.J. Thompson | 23 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Travis Johnson | 12 | 0-1 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 23 | Caleb Ashley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-51 54.9% |
6-16 37.5% |
14-28 50.0% |
5 | 33 | 38 | 13 | 5 | 7 | 12 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Davis & Elkins-1; West Va. Wesleyan-None. Attendance: 802 Time: 4:00 PM |