![]() |
false
Seton Hill at Davis & Elkins
@ Elkins, WV
2/11/2012 at 4:00 PM
@ Elkins, WV
2/11/2012 at 4:00 PM
|
Seton Hill
77 |
Davis & Elkins
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Seton Hill (10-13, 8-11 WVIC) | 38 | 39 | 77 |
| Davis & Elkins (6-15, 3-15 WVIAC) | 39 | 36 | 75 |
Seton Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chris Giles | 31 | 3-8 | 0-0 | 5-8 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 11 |
| 54 | Oliver Lewinson | 32 | 6-7 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 2 | 2 | 2 | 12 |
| 24 | Andrew Cressler | 24 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 4 |
| 20 | Matt Miller | 39 | 6-17 | 2-7 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 18 |
| 22 | David Windsor | 21 | 1-5 | 0-1 | 6-7 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Bellhy | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Lenjo Kilo | 27 | 3-6 | 0-0 | 7-10 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 13 |
| 02 | Oliver McGlade | 22 | 3-6 | 3-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-14 35.7% |
22-29 75.9% |
11 | 26 | 37 | 9 | 4 | 6 | 7 | 17 | 77 | ||
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | D'Quan Lynch | 34 | 4-5 | 2-2 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 12 |
| 01 | PJ Turner | 36 | 2-7 | 1-1 | 2-2 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 2 | 7 |
| 11 | Paolo Ivis | 13 | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 1 |
| 12 | Malik Tinsley | 30 | 10-19 | 0-2 | 4-6 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 1 | 24 |
| 05 | Ian Pinckney | 39 | 8-15 | 2-5 | 2-5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Mile Ivanic | 19 | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 4 |
| 00 | Andy Morris | 11 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Shane Brown | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 55 | Bryant Wallace | 7 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
28-58 48.3% |
7-13 53.8% |
12-22 54.5% |
11 | 25 | 36 | 14 | 5 | 5 | 9 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Seton Hill-None; Davis & Elkins-None. Attendance: 175 Time: 4:00 PM |

