![]() |
true
Davis & Elkins at West Liberty
@ West Liberty, WV (ASRC)
2-25-12 at 4:00 PM
@ West Liberty, WV (ASRC)
2-25-12 at 4:00 PM
|
Davis & Elkins
81 |
West Liberty St.
112 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Davis & Elkins (8-18 (4-18)) | 41 | 40 | 81 |
| West Liberty St. (26-1 (21-1)) | 56 | 56 | 112 |
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PJ Turner | 20 | 4-6 | 1-1 | 2-6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 11 |
| 03 | D'Quan Lynch | 18 | 4-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 8 |
| 05 | Ian Pinckney | 12 | 5-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 11 |
| 11 | Paolo Ivis | 14 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Malik Tinsley | 11 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andy Morris | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Jimmy Wiley | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Shane Brown | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Mile Ivanic | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Bryant Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-25 68.0% |
2-2 100.0% |
5-14 35.7% |
0 | 0 | 0 | 4 | 6 | 0 | 12 | 8 | 41 | ||
West Liberty St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tim Hausfeld | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 13 | CJ Hester | 17 | 7-9 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| 20 | Alex Falk | 13 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 32 | Cedric Harris | 9 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 33 | Keene Cockburn | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jeff Yunetz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Brown | 13 | 3-8 | 2-6 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| 04 | Michael Lopez | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 |
| 05 | Jordan Fee | 7 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 12 | Shawn Dyer | 18 | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 9 |
| 15 | Mark Shadowens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-38 60.5% |
6-17 35.3% |
4-4 100.0% |
4 | 0 | 4 | 14 | 4 | 2 | 6 | 12 | 56 | ||

