![]() |
Davis & Elkins
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 79.1 | 46.9 | 31.3 | 67.8 | 36.3 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 4-18 (.182) |
| Streak | Lost 3 |
| Home | 5-8 |
| Away | 3-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Fairmont St. | L, 80-74 |
| Feb 16 | at Livingstone | W, 87-80 |
| Feb 18 | West Va. Wesleyan | W, 74-72 |
| Feb 22 | Shepherd | L, 87-67 |
| Feb 25 | at West Liberty St. | L, 112-81 |
| Feb 28 | at Wheeling Jesuit | L, 87-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Points | 1502 | 1157 | ||
| Points per game | 79.1 | 77.1 | ||
| FG made per game | 28.5 | 28.2 | ||
| FG attempts per game | 60.7 | 62.0 | ||
| FG Pct | 46.9 | 45.5 | ||
| 3PT made per game | 5.6 | 5.3 | ||
| 3PT attempts per game | 17.8 | 17.9 | ||
| 3PT Pct | 31.3 | 29.7 | ||
| FT made per game | 16.5 | 15.4 | ||
| FT attempt per game | 24.4 | 22.9 | ||
| FT Pct | 67.8 | 67.2 | ||
| Off rebounds per game | 11.8 | 11.9 | ||
| Def rebounds per game | 24.5 | 24.7 | ||
| Total rebounds per game | 36.3 | 36.6 | ||
| Rebound margin per game | -1.3 | -1.5 | ||
| Assists per game | 14.8 | 13.6 | ||
| Turnovers per game | 13.4 | 13.4 | ||
| Steals per game | 7.5 | 8.0 | ||
| Blocks per game | 2.5 | 2.9 | ||
| Personal fouls per game | 18.2 | 17.6 | ||
| Points per game allowed | 85.1 | 86.2 | ||
| Opponents' Field goal percentage | 48.2 | 48.7 | ||
| Opponents' 3PT percentage | 40.4 | 42.6 | ||
| Home Attendance | 475 | 475 | ||
| Home Attendance average | 53 | 68 | ||

