![]() |
true
West Liberty Univers at Davis & Elkins
@ Elkins, WV
1/23/2012 at 5:30
@ Elkins, WV
1/23/2012 at 5:30
|
West Liberty
63 |
Davis & Elkins
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Liberty (9-8 (8-5)) | 18 | 45 | 63 |
| Davis & Elkins (10-7(7-4)) | 30 | 44 | 74 |
West Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily Blevins | 32 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 8 |
| 20 | Erica Hershberger | 24 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 4 |
| 24 | Hillary Southworth | 31 | 2-10 | 1-5 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 4 | 8 |
| 25 | Jenn Cessna | 29 | 4-7 | 2-2 | 9-9 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 19 |
| 32 | Kayla Ayers | 25 | 2-7 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Haley Hewitt | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Bradley | 11 | 1-5 | 0-3 | 2-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | Shanae Ash | 14 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 33 | Briana Kamarec | 23 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
| 34 | Julie Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Rachel Bray | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 5 | 5 | 3 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
4-15 26.7% |
19-25 76.0% |
5 | 27 | 32 | 12 | 4 | 0 | 20 | 22 | 63 | ||
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Victoria Lyles - F | 26 | 2-4 | 0-2 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 6 |
| 23 | Amy Turner - F | 26 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 6 |
| 42 | Jorden Lykes - F | 19 | 5-9 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 11 |
| 03 | Page Turner - G | 30 | 4-10 | 1-3 | 6-8 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 4 | 15 |
| 12 | Rachel Gostomski - G | 30 | 7-17 | 4-9 | 5-5 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kiara Stevenson | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Maquasia Ferebee | 11 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Kalyn Hollander | 13 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| 22 | Ashley Magallanez | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Alicia Lentz | 12 | 3-4 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| 32 | Beth Gribble | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ashley Bowles | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Sharmaine Baker | 2 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
7-21 33.3% |
19-26 73.1% |
8 | 25 | 33 | 14 | 8 | 1 | 11 | 23 | 74 | ||
| Other Information |
|---|
|
Technical fouls: West Liberty-None; Davis & Elkins-None. Attendance: 0 Time: 5:30 |

