![]() |
true
West Liberty Univers at Davis & Elkins
@ Elkins, WV
1/23/2012 at 5:30
@ Elkins, WV
1/23/2012 at 5:30
|
West Liberty
63 |
Davis & Elkins
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Liberty (9-8 (8-5)) | 18 | 45 | 63 |
| Davis & Elkins (10-7(7-4)) | 30 | 44 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | West Liberty | Score | Davis & Elkins |
| 19:35 | - | TURNER,PAGE missed layup | |
| 19:35 | CESSNA,JENN defensive rebound | - | |
| 19:15 | SOUTHWORTH,HILLARY missed jump shot | - | |
| 19:15 | AYERS,KAYLA offensive rebound | - | |
| 18:54 | Turnover by AYERS,KAYLA | - | |
| 18:53 | - | Steal by GOSTOMSKI,RACHEL | |
| 18:52 | Foul by AYERS,KAYLA | - | |
| 18:33 | - | LYLES,VICTORIA missed 3-pt. jump shot | |
| 18:33 | CESSNA,JENN defensive rebound | - | |
| 18:24 | BLEVINS,EMILY made layup | 2-0 | |
| 18:24 | Assist by HERSHBERGER,ERICA | - | |
| 18:01 | - | Turnover by GOSTOMSKI,RACHEL | |
| 18:00 | Steal by HERSHBERGER,ERICA | - | |
| 17:51 | Turnover by HERSHBERGER,ERICA | - | |
| 17:39 | 2-3 | GOSTOMSKI,RACHEL made 3-pt. jump shot | |
| 17:39 | - | Assist by TURNER,PAGE | |
| 17:25 | AYERS,KAYLA missed 3-pt. jump shot | - | |
| 17:25 | - | TURNER,PAGE defensive rebound | |
| 17:15 | 2-6 | GOSTOMSKI,RACHEL made 3-pt. jump shot | |
| 17:15 | - | Assist by LYLES,VICTORIA | |
| 16:11 | - | HOLLANDER,KALYN enters the game | |
| 16:11 | - | TURNER,PAGE goes to the bench | |
| 16:09 | BLEVINS,EMILY made layup | 4-6 | |
| 16:08 | 4-8 | LYKES,JORDEN made layup | |
| 16:08 | - | Assist by HOLLANDER,KALYN | |
| 15:50 | Turnover by AYERS,KAYLA | - | |
| 15:47 | - | GOSTOMSKI,RACHEL missed layup | |
| 15:47 | TEAM defensive rebound | - | |
| 15:37 | - | TURNER,PAGE enters the game | |
| 15:37 | - | HOLLANDER,KALYN goes to the bench | |
| 15:18 | Turnover by TEAM | - | |
| 15:18 | 4-10 | LYKES,JORDEN made layup | |
| 15:18 | - | Assist by TURNER,PAGE | |
| 15:18 | KAMAREC,BRIANA enters the game | - | |
| 15:18 | AYERS,KAYLA goes to the bench | - | |
| 14:14 | ASH,SHANAE enters the game | - | |
| 14:14 | SOUTHWORTH,HILLARY goes to the bench | - | |
| 14:09 | ASH,SHANAE missed 3-pt. jump shot | - | |
| 14:09 | - | BAKER,SHARMAINE defensive rebound | |
| 14:03 | HERSHBERGER,ERICA defensive rebound | - | |
| 13:59 | - | BAKER,SHARMAINE missed jump shot | |
| 13:59 | KAMAREC,BRIANA defensive rebound | - | |
| 13:55 | - | BAKER,SHARMAINE enters the game | |
| 13:55 | - | LYKES,JORDEN goes to the bench | |
| 13:47 | BLEVINS,EMILY made jump shot | 6-10 | |
| 13:47 | Assist by CESSNA,JENN | - | |
| 13:29 | - | LYLES,VICTORIA missed 3-pt. jump shot | |
| 13:29 | - | BAKER,SHARMAINE offensive rebound | |
| 13:27 | - | BAKER,SHARMAINE missed layup | |
| 13:27 | - | BAKER,SHARMAINE offensive rebound | |
| 13:18 | - | FEREBEE,MAQUASIA enters the game | |
| 13:18 | - | LYLES,VICTORIA goes to the bench | |
| 12:43 | - | TURNER,PAGE missed jump shot | |
| 12:43 | TEAM defensive rebound | - | |
| 12:21 | ASH,SHANAE made 3-pt. jump shot | 9-10 | |
| 12:21 | Assist by HERSHBERGER,ERICA | - | |
| 12:10 | - | FEREBEE,MAQUASIA missed layup | |
| 12:10 | BLEVINS,EMILY defensive rebound | - | |
| 12:07 | - | Foul by BAKER,SHARMAINE | |
| 12:07 | - | LYKES,JORDEN enters the game | |
| 12:07 | - | BAKER,SHARMAINE goes to the bench | |
| 12:05 | - | GRIBBLE,BETH enters the game | |
| 12:05 | - | LYLES,VICTORIA enters the game | |
| 12:05 | - | TURNER,AMY goes to the bench | |
| 12:05 | - | FEREBEE,MAQUASIA goes to the bench | |
| 11:40 | - | Turnover by LYKES,JORDEN | |
| 11:40 | - | Foul by LYKES,JORDEN | |
| 11:33 | Turnover by TEAM | - | |
| 11:33 | 9-12 | LYKES,JORDEN made layup | |
| 11:25 | Foul by BLEVINS,EMILY | - | |
| 11:20 | 9-13 | LYKES,JORDEN made free throw | |
| 11:14 | - | Foul by TURNER,PAGE | |
| 11:14 | BLEVINS,EMILY missed layup | - | |
| 11:14 | - | TURNER,AMY defensive rebound | |
| 10:53 | ASH,SHANAE made layup | 11-13 | |
| 10:48 | - | LYKES,JORDEN missed jump shot | |
| 10:48 | CESSNA,JENN defensive rebound | - | |
| 10:35 | - | Foul by TURNER,PAGE | |
| 10:34 | CESSNA,JENN missed layup | - | |
| 10:34 | - | STEVENSON,KIARA defensive rebound | |
| 10:34 | - | Turnover by STEVENSON,KIARA | |
| 10:34 | - | STEVENSON,KIARA enters the game | |
| 10:34 | - | TURNER,PAGE goes to the bench | |
| 10:15 | Turnover by TEAM | - | |
| 09:59 | - | LYKES,JORDEN missed layup | |
| 09:59 | HERSHBERGER,ERICA defensive rebound | - | |
| 09:59 | AYERS,KAYLA enters the game | - | |
| 09:59 | SOUTHWORTH,HILLARY enters the game | - | |
| 09:59 | KAMAREC,BRIANA goes to the bench | - | |
| 09:59 | ASH,SHANAE goes to the bench | - | |
| 09:59 | - | TURNER,AMY enters the game | |
| 09:59 | - | MAGALLANEZ,ASHLEY enters the game | |
| 09:59 | - | LYKES,JORDEN goes to the bench | |
| 09:59 | - | GRIBBLE,BETH goes to the bench | |
| 09:21 | Foul by HERSHBERGER,ERICA | - | |
| 09:03 | - | Turnover by MAGALLANEZ,ASHLEY | |
| 09:00 | Steal by CESSNA,JENN | - | |
| 08:52 | SOUTHWORTH,HILLARY missed 3-pt. jump shot | - | |
| 08:52 | - | BOWLES,ASHLEY defensive rebound | |
| 08:23 | 11-15 | LYLES,VICTORIA made layup | |
| 08:13 | - | Foul by MAGALLANEZ,ASHLEY | |
| 08:04 | - | LENTZ,ALICIA enters the game | |
| 08:04 | - | MAGALLANEZ,ASHLEY goes to the bench | |
| 08:04 | - | LYLES,VICTORIA goes to the bench | |
| 08:03 | AYERS,KAYLA missed 3-pt. jump shot | - | |
| 08:03 | - | LENTZ,ALICIA defensive rebound | |
| 07:59 | - | TURNER,AMY missed 3-pt. jump shot | |
| 07:59 | AYERS,KAYLA defensive rebound | - | |
| 07:51 | - | BOWLES,ASHLEY enters the game | |
| 07:39 | Turnover by BLEVINS,EMILY | - | |
| 07:12 | - | STEVENSON,KIARA missed 3-pt. jump shot | |
| 07:12 | HEWITT,HALEY defensive rebound | - | |
| 07:01 | SOUTHWORTH,HILLARY missed 3-pt. jump shot | - | |
| 07:01 | - | LENTZ,ALICIA defensive rebound | |
| 06:29 | 11-17 | LENTZ,ALICIA made jump shot | |
| 06:25 | - | Foul by BOWLES,ASHLEY | |
| 06:20 | 11-19 | LENTZ,ALICIA made jump shot | |
| 06:20 | SOUTHWORTH,HILLARY missed jump shot | - | |
| 06:20 | - | GOSTOMSKI,RACHEL defensive rebound | |
| 06:20 | ASH,SHANAE enters the game | - | |
| 06:20 | AYERS,KAYLA goes to the bench | - | |
| 06:20 | - | HOLLANDER,KALYN enters the game | |
| 06:20 | - | LYLES,VICTORIA enters the game | |
| 06:20 | - | BOWLES,ASHLEY goes to the bench | |
| 06:20 | - | STEVENSON,KIARA goes to the bench | |
| 05:50 | ASH,SHANAE made jump shot | 13-19 | |
| 05:50 | - | Assist by GOSTOMSKI,RACHEL | |
| 05:42 | 13-20 | LYLES,VICTORIA made free throw | |
| 05:42 | - | LYLES,VICTORIA missed free throw | |
| 05:42 | HERSHBERGER,ERICA enters the game | - | |
| 05:42 | BRADLEY,CHELSEA enters the game | - | |
| 05:42 | HEWITT,HALEY enters the game | - | |
| 05:42 | HEWITT,HALEY goes to the bench | - | |
| 05:42 | CESSNA,JENN goes to the bench | - | |
| 05:42 | HERSHBERGER,ERICA goes to the bench | - | |
| 05:42 | - | LYKES,JORDEN enters the game | |
| 05:42 | - | LENTZ,ALICIA goes to the bench | |
| 05:35 | CESSNA,JENN made free throw | 14-20 | |
| 05:31 | CESSNA,JENN made free throw | 15-20 | |
| 05:19 | Turnover by BLEVINS,EMILY | - | |
| 05:17 | - | Steal by TURNER,AMY | |
| 05:14 | 15-22 | GOSTOMSKI,RACHEL made layup | |
| 05:14 | - | Assist by LYLES,VICTORIA | |
| 04:46 | Turnover by SOUTHWORTH,HILLARY | - | |
| 04:37 | 15-25 | TURNER,AMY made 3-pt. jump shot | |
| 04:37 | - | Assist by GOSTOMSKI,RACHEL | |
| 04:20 | ASH,SHANAE missed jump shot | - | |
| 04:20 | - | LYLES,VICTORIA defensive rebound | |
| 04:11 | Foul by HERSHBERGER,ERICA | - | |
| 03:57 | - | LYLES,VICTORIA missed free throw | |
| 03:57 | TEAM deadball rebound | - | |
| 03:45 | 15-26 | LYLES,VICTORIA made free throw | |
| 03:45 | Turnover by BRAY,RACHEL | - | |
| 03:45 | BRAY,RACHEL enters the game | - | |
| 03:45 | KAMAREC,BRIANA enters the game | - | |
| 03:45 | AYERS,KAYLA enters the game | - | |
| 03:45 | HEWITT,HALEY enters the game | - | |
| 03:45 | ASH,SHANAE goes to the bench | - | |
| 03:45 | HERSHBERGER,ERICA goes to the bench | - | |
| 03:45 | BLEVINS,EMILY goes to the bench | - | |
| 03:45 | BRADLEY,CHELSEA goes to the bench | - | |
| 03:45 | - | LENTZ,ALICIA enters the game | |
| 03:45 | - | TURNER,PAGE enters the game | |
| 03:45 | - | LYKES,JORDEN goes to the bench | |
| 03:45 | - | GOSTOMSKI,RACHEL goes to the bench | |
| 03:44 | - | Steal by LENTZ,ALICIA | |
| 03:33 | Foul by BRAY,RACHEL | - | |
| 03:27 | - | TURNER,AMY missed 3-pt. jump shot | |
| 03:27 | AYERS,KAYLA defensive rebound | - | |
| 03:05 | BRAY,RACHEL made layup | 17-26 | |
| 02:45 | - | Turnover by LYLES,VICTORIA | |
| 02:42 | Steal by SOUTHWORTH,HILLARY | - | |
| 02:40 | Turnover by SOUTHWORTH,HILLARY | - | |
| 02:39 | - | Turnover by TURNER,PAGE | |
| 02:37 | Steal by HEWITT,HALEY | - | |
| 02:29 | SOUTHWORTH,HILLARY missed 3-pt. jump shot | - | |
| 02:19 | - | TURNER,PAGE missed layup | |
| 02:19 | AYERS,KAYLA defensive rebound | - | |
| 02:13 | Turnover by BRAY,RACHEL | - | |
| 02:13 | - | BAKER,SHARMAINE enters the game | |
| 02:13 | - | GRIBBLE,BETH enters the game | |
| 02:13 | - | FEREBEE,MAQUASIA enters the game | |
| 02:13 | - | LENTZ,ALICIA goes to the bench | |
| 02:13 | - | TURNER,AMY goes to the bench | |
| 02:13 | - | LYLES,VICTORIA goes to the bench | |
| 02:07 | - | TURNER,PAGE defensive rebound | |
| 02:01 | - | Foul by FEREBEE,MAQUASIA | |
| 02:01 | KAMAREC,BRIANA made free throw | 18-26 | |
| 02:01 | KAMAREC,BRIANA missed free throw | - | |
| 02:01 | - | BAKER,SHARMAINE defensive rebound | |
| 01:56 | - | Foul by BAKER,SHARMAINE | |
| 01:49 | - | LYKES,JORDEN enters the game | |
| 01:49 | - | BAKER,SHARMAINE goes to the bench | |
| 01:34 | Turnover by HEWITT,HALEY | - | |
| 01:33 | - | Steal by TURNER,PAGE | |
| 01:27 | Foul by SOUTHWORTH,HILLARY | - | |
| 01:15 | 18-27 | FEREBEE,MAQUASIA made free throw | |
| 01:08 | 18-28 | FEREBEE,MAQUASIA made free throw | |
| 01:06 | - | GOSTOMSKI,RACHEL enters the game | |
| 01:06 | - | TURNER,PAGE goes to the bench | |
| 00:40 | Turnover by SOUTHWORTH,HILLARY | - | |
| 00:36 | - | Steal by HOLLANDER,KALYN | |
| 00:32 | 18-30 | LYKES,JORDEN made layup | |
| 00:32 | Foul by SOUTHWORTH,HILLARY | - | |
| 00:32 | - | LYKES,JORDEN missed free throw | |
| 00:32 | - | FEREBEE,MAQUASIA offensive rebound | |
| 00:32 | YOUNG,JULIE enters the game | - | |
| 00:32 | SOUTHWORTH,HILLARY goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | West Liberty | Score | Davis & Elkins |
| 19:50 | - | TURNER,PAGE missed 3-pt. jump shot | |
| 19:50 | AYERS,KAYLA defensive rebound | - | |
| 19:25 | AYERS,KAYLA missed 3-pt. jump shot | - | |
| 19:25 | - | LYKES,JORDEN defensive rebound | |
| 19:17 | - | GOSTOMSKI,RACHEL missed layup | |
| 19:17 | SOUTHWORTH,HILLARY defensive rebound | - | |
| 19:03 | CESSNA,JENN enters the game | - | |
| 19:03 | SOUTHWORTH,HILLARY enters the game | - | |
| 19:03 | HERSHBERGER,ERICA enters the game | - | |
| 19:03 | BLEVINS,EMILY enters the game | - | |
| 19:03 | BRAY,RACHEL goes to the bench | - | |
| 19:03 | YOUNG,JULIE goes to the bench | - | |
| 19:03 | KAMAREC,BRIANA goes to the bench | - | |
| 19:03 | HEWITT,HALEY goes to the bench | - | |
| 18:46 | Foul by SOUTHWORTH,HILLARY | - | |
| 18:36 | - | GOSTOMSKI,RACHEL missed 3-pt. jump shot | |
| 18:36 | SOUTHWORTH,HILLARY defensive rebound | - | |
| 18:19 | CESSNA,JENN made 3-pt. jump shot | 21-30 | |
| 18:19 | Assist by BLEVINS,EMILY | - | |
| 18:04 | - | GOSTOMSKI,RACHEL missed 3-pt. jump shot | |
| 18:04 | BLEVINS,EMILY defensive rebound | - | |
| 17:54 | - | Foul by TURNER,AMY | |
| 17:54 | - | TURNER,PAGE enters the game | |
| 17:54 | - | HOLLANDER,KALYN goes to the bench | |
| 17:53 | CESSNA,JENN made free throw | 22-30 | |
| 17:45 | CESSNA,JENN made free throw | 23-30 | |
| 17:30 | - | Turnover by LYKES,JORDEN | |
| 17:12 | - | Foul by TURNER,AMY | |
| 17:12 | - | TURNER,AMY enters the game | |
| 17:12 | - | GRIBBLE,BETH goes to the bench | |
| 17:06 | - | Foul by LYLES,VICTORIA | |
| 16:58 | SOUTHWORTH,HILLARY missed free throw | - | |
| 16:58 | - | TEAM deadball rebound | |
| 16:58 | SOUTHWORTH,HILLARY made free throw | 24-30 | |
| 16:58 | 24-33 | GOSTOMSKI,RACHEL made 3-pt. jump shot | |
| 16:58 | - | Assist by LYKES,JORDEN | |
| 16:57 | AYERS,KAYLA made layup | 26-33 | |
| 16:43 | - | GOSTOMSKI,RACHEL missed 3-pt. jump shot | |
| 16:43 | - | LYKES,JORDEN offensive rebound | |
| 16:40 | - | LYKES,JORDEN missed layup | |
| 16:40 | - | GOSTOMSKI,RACHEL offensive rebound | |
| 16:36 | 26-35 | GOSTOMSKI,RACHEL made layup | |
| 16:20 | BLEVINS,EMILY missed jump shot | - | |
| 16:20 | SOUTHWORTH,HILLARY offensive rebound | - | |
| 16:20 | CESSNA,JENN missed layup | - | |
| 16:20 | - | LYKES,JORDEN defensive rebound | |
| 16:20 | - | Foul by LYLES,VICTORIA | |
| 16:20 | Foul by HERSHBERGER,ERICA | - | |
| 16:20 | BRADLEY,CHELSEA enters the game | - | |
| 16:20 | CESSNA,JENN goes to the bench | - | |
| 16:20 | - | GRIBBLE,BETH enters the game | |
| 16:20 | - | LYLES,VICTORIA enters the game | |
| 16:20 | - | TURNER,AMY goes to the bench | |
| 16:20 | - | FEREBEE,MAQUASIA goes to the bench | |
| 16:11 | - | TURNER,PAGE missed 3-pt. jump shot | |
| 16:11 | - | GRIBBLE,BETH offensive rebound | |
| 16:03 | 26-37 | LYKES,JORDEN made layup | |
| 15:49 | - | Foul by LYKES,JORDEN | |
| 15:38 | BRADLEY,CHELSEA made free throw | 27-37 | |
| 15:38 | BRADLEY,CHELSEA missed free throw | - | |
| 15:38 | - | LYKES,JORDEN defensive rebound | |
| 15:26 | - | GOSTOMSKI,RACHEL missed layup | |
| 15:26 | HERSHBERGER,ERICA defensive rebound | - | |
| 15:14 | BLEVINS,EMILY made layup | 29-37 | |
| 15:14 | Assist by BRADLEY,CHELSEA | - | |
| 14:58 | - | LYKES,JORDEN missed layup | |
| 14:58 | TEAM defensive rebound | - | |
| 14:52 | - | FEREBEE,MAQUASIA enters the game | |
| 14:52 | - | LENTZ,ALICIA enters the game | |
| 14:52 | - | LYLES,VICTORIA goes to the bench | |
| 14:52 | - | LYKES,JORDEN goes to the bench | |
| 14:32 | BLEVINS,EMILY missed jump shot | - | |
| 14:32 | BLEVINS,EMILY offensive rebound | - | |
| 14:24 | AYERS,KAYLA missed jump shot | - | |
| 14:24 | - | LENTZ,ALICIA defensive rebound | |
| 14:15 | 29-40 | GOSTOMSKI,RACHEL made 3-pt. jump shot | |
| 14:15 | - | Assist by TURNER,PAGE | |
| 13:45 | Turnover by HERSHBERGER,ERICA | - | |
| 13:44 | KAMAREC,BRIANA enters the game | - | |
| 13:44 | HEWITT,HALEY enters the game | - | |
| 13:44 | AYERS,KAYLA goes to the bench | - | |
| 13:44 | HERSHBERGER,ERICA goes to the bench | - | |
| 13:34 | 29-43 | TURNER,AMY made 3-pt. jump shot | |
| 13:34 | - | Assist by TURNER,PAGE | |
| 13:19 | Turnover by BLEVINS,EMILY | - | |
| 13:16 | - | Steal by TURNER,PAGE | |
| 13:15 | 29-45 | TURNER,PAGE made layup | |
| 13:02 | BRADLEY,CHELSEA made layup | 31-45 | |
| 12:45 | - | TURNER,AMY missed 3-pt. jump shot | |
| 12:45 | SOUTHWORTH,HILLARY defensive rebound | - | |
| 12:45 | - | TURNER,AMY enters the game | |
| 12:45 | - | GRIBBLE,BETH goes to the bench | |
| 12:41 | BRADLEY,CHELSEA missed layup | - | |
| 12:41 | - | Block by TURNER,AMY | |
| 12:36 | - | TURNER,AMY defensive rebound | |
| 12:23 | 31-48 | TURNER,PAGE made 3-pt. jump shot | |
| 12:23 | - | Assist by LENTZ,ALICIA | |
| 12:14 | SOUTHWORTH,HILLARY missed layup | - | |
| 11:59 | SOUTHWORTH,HILLARY missed jump shot | - | |
| 11:59 | - | GOSTOMSKI,RACHEL defensive rebound | |
| 11:46 | - | GOSTOMSKI,RACHEL missed 3-pt. jump shot | |
| 11:46 | TEAM defensive rebound | - | |
| 11:40 | - | Foul by TURNER,AMY | |
| 11:40 | ASH,SHANAE enters the game | - | |
| 11:40 | HERSHBERGER,ERICA enters the game | - | |
| 11:40 | SOUTHWORTH,HILLARY goes to the bench | - | |
| 11:40 | HEWITT,HALEY goes to the bench | - | |
| 11:40 | - | LYKES,JORDEN enters the game | |
| 11:40 | - | BOWLES,ASHLEY enters the game | |
| 11:40 | - | LYLES,VICTORIA enters the game | |
| 11:40 | - | LENTZ,ALICIA goes to the bench | |
| 11:40 | - | TURNER,AMY goes to the bench | |
| 11:40 | - | FEREBEE,MAQUASIA goes to the bench | |
| 11:37 | Foul by BRADLEY,CHELSEA | - | |
| 11:37 | 31-49 | GOSTOMSKI,RACHEL made free throw | |
| 11:37 | 31-50 | GOSTOMSKI,RACHEL made free throw | |
| 11:37 | CESSNA,JENN enters the game | - | |
| 11:37 | HERSHBERGER,ERICA goes to the bench | - | |
| 11:37 | - | HOLLANDER,KALYN enters the game | |
| 11:37 | - | TURNER,PAGE goes to the bench | |
| 11:26 | KAMAREC,BRIANA made jump shot | 33-50 | |
| 10:59 | - | GOSTOMSKI,RACHEL missed jump shot | |
| 10:59 | - | LYLES,VICTORIA offensive rebound | |
| 10:55 | 33-52 | LYLES,VICTORIA made layup | |
| 10:44 | - | Foul by LYKES,JORDEN | |
| 10:31 | BRADLEY,CHELSEA missed free throw | - | |
| 10:31 | - | TEAM deadball rebound | |
| 10:31 | BRADLEY,CHELSEA made free throw | 34-52 | |
| 10:31 | - | MAGALLANEZ,ASHLEY enters the game | |
| 10:31 | - | LYKES,JORDEN goes to the bench | |
| 10:18 | - | BOWLES,ASHLEY missed 3-pt. jump shot | |
| 10:18 | CESSNA,JENN defensive rebound | - | |
| 10:06 | - | Foul by GOSTOMSKI,RACHEL | |
| 10:06 | CESSNA,JENN made free throw | 35-52 | |
| 10:06 | CESSNA,JENN made free throw | 36-52 | |
| 10:06 | Foul by HERSHBERGER,ERICA | - | |
| 10:06 | HERSHBERGER,ERICA enters the game | - | |
| 10:06 | CESSNA,JENN goes to the bench | - | |
| 09:59 | - | Foul by BOWLES,ASHLEY | |
| 09:30 | KAMAREC,BRIANA missed jump shot | - | |
| 09:30 | - | MAGALLANEZ,ASHLEY defensive rebound | |
| 09:24 | Foul by KAMAREC,BRIANA | - | |
| 09:24 | - | Technical Foul by MAGALLANEZ,ASHLEY | |
| 09:24 | HERSHBERGER,ERICA made free throw | 37-52 | |
| 09:24 | HERSHBERGER,ERICA made free throw | 38-52 | |
| 09:12 | KAMAREC,BRIANA made jump shot | 40-52 | |
| 08:59 | - | Turnover by HOLLANDER,KALYN | |
| 08:55 | - | Foul by MAGALLANEZ,ASHLEY | |
| 08:55 | BRADLEY,CHELSEA missed free throw | - | |
| 08:55 | - | TEAM deadball rebound | |
| 08:55 | BRADLEY,CHELSEA missed free throw | - | |
| 08:55 | - | LENTZ,ALICIA defensive rebound | |
| 08:55 | - | LENTZ,ALICIA enters the game | |
| 08:55 | - | TURNER,PAGE enters the game | |
| 08:55 | - | BOWLES,ASHLEY goes to the bench | |
| 08:55 | - | MAGALLANEZ,ASHLEY goes to the bench | |
| 08:42 | - | LENTZ,ALICIA missed layup | |
| 08:42 | ASH,SHANAE defensive rebound | - | |
| 08:32 | Turnover by ASH,SHANAE | - | |
| 08:30 | Foul by BRADLEY,CHELSEA | - | |
| 08:30 | CESSNA,JENN enters the game | - | |
| 08:30 | HERSHBERGER,ERICA goes to the bench | - | |
| 08:30 | - | TURNER,AMY enters the game | |
| 08:30 | - | HOLLANDER,KALYN goes to the bench | |
| 08:29 | - | GOSTOMSKI,RACHEL missed 3-pt. jump shot | |
| 08:29 | TEAM defensive rebound | - | |
| 08:20 | SOUTHWORTH,HILLARY enters the game | - | |
| 08:20 | BRADLEY,CHELSEA goes to the bench | - | |
| 08:06 | CESSNA,JENN made 3-pt. jump shot | 43-52 | |
| 08:06 | Assist by KAMAREC,BRIANA | - | |
| 07:50 | Foul by BLEVINS,EMILY | - | |
| 07:50 | - | LENTZ,ALICIA missed free throw | |
| 07:50 | - | TURNER,AMY offensive rebound | |
| 07:50 | - | FEREBEE,MAQUASIA enters the game | |
| 07:50 | - | LYLES,VICTORIA goes to the bench | |
| 07:46 | 43-54 | TURNER,PAGE made layup | |
| 07:46 | - | Assist by TURNER,AMY | |
| 07:30 | Turnover by SOUTHWORTH,HILLARY | - | |
| 07:28 | AYERS,KAYLA enters the game | - | |
| 07:28 | ASH,SHANAE goes to the bench | - | |
| 07:06 | 43-56 | LENTZ,ALICIA made layup | |
| 07:06 | - | Assist by TURNER,PAGE | |
| 06:48 | - | Foul by TURNER,PAGE | |
| 06:48 | KAMAREC,BRIANA made free throw | 44-56 | |
| 06:48 | KAMAREC,BRIANA made free throw | 45-56 | |
| 06:41 | Foul by BLEVINS,EMILY | - | |
| 06:26 | 45-57 | LENTZ,ALICIA made free throw | |
| 06:26 | 45-58 | LENTZ,ALICIA made free throw | |
| 06:22 | SOUTHWORTH,HILLARY made jump shot | 47-58 | |
| 06:22 | Assist by AYERS,KAYLA | - | |
| 05:56 | 47-60 | GOSTOMSKI,RACHEL made layup | |
| 05:56 | - | Assist by FEREBEE,MAQUASIA | |
| 05:52 | Foul by CESSNA,JENN | - | |
| 05:52 | 47-61 | GOSTOMSKI,RACHEL made free throw | |
| 05:52 | - | LYKES,JORDEN enters the game | |
| 05:52 | - | LYLES,VICTORIA enters the game | |
| 05:52 | - | LENTZ,ALICIA goes to the bench | |
| 05:52 | - | FEREBEE,MAQUASIA goes to the bench | |
| 05:29 | KAMAREC,BRIANA missed jump shot | - | |
| 05:29 | - | LYLES,VICTORIA defensive rebound | |
| 05:05 | - | Turnover by LYKES,JORDEN | |
| 04:58 | AYERS,KAYLA made layup | 49-61 | |
| 04:58 | Assist by KAMAREC,BRIANA | - | |
| 04:38 | Foul by KAMAREC,BRIANA | - | |
| 04:38 | 49-62 | TURNER,PAGE made free throw | |
| 04:38 | 49-63 | TURNER,PAGE made free throw | |
| 04:38 | HERSHBERGER,ERICA enters the game | - | |
| 04:38 | CESSNA,JENN goes to the bench | - | |
| 04:25 | AYERS,KAYLA missed layup | - | |
| 04:25 | - | LYKES,JORDEN defensive rebound | |
| 04:18 | - | Turnover by GOSTOMSKI,RACHEL | |
| 04:12 | HERSHBERGER,ERICA made layup | 51-63 | |
| 04:12 | Assist by BLEVINS,EMILY | - | |
| 03:55 | 51-65 | TURNER,PAGE made layup | |
| 03:21 | Turnover by BLEVINS,EMILY | - | |
| 03:20 | - | Steal by LYKES,JORDEN | |
| 03:18 | Foul by HERSHBERGER,ERICA | - | |
| 03:18 | - | TURNER,PAGE missed free throw | |
| 03:18 | TEAM deadball rebound | - | |
| 03:18 | 51-66 | TURNER,PAGE made free throw | |
| 03:18 | CESSNA,JENN enters the game | - | |
| 03:18 | BRADLEY,CHELSEA enters the game | - | |
| 03:18 | HERSHBERGER,ERICA goes to the bench | - | |
| 03:18 | BLEVINS,EMILY goes to the bench | - | |
| 03:00 | BRADLEY,CHELSEA missed 3-pt. jump shot | - | |
| 03:00 | - | GOSTOMSKI,RACHEL defensive rebound | |
| 02:53 | - | GOSTOMSKI,RACHEL missed layup | |
| 02:53 | AYERS,KAYLA defensive rebound | - | |
| 02:42 | BRADLEY,CHELSEA missed 3-pt. jump shot | - | |
| 02:42 | - | LYLES,VICTORIA defensive rebound | |
| 02:38 | - | Turnover by LYLES,VICTORIA | |
| 02:32 | BRADLEY,CHELSEA missed 3-pt. jump shot | - | |
| 02:32 | - | TURNER,AMY defensive rebound | |
| 02:29 | - | Foul by LYLES,VICTORIA | |
| 02:29 | SOUTHWORTH,HILLARY made free throw | 52-66 | |
| 02:29 | SOUTHWORTH,HILLARY made free throw | 53-66 | |
| 02:29 | ASH,SHANAE enters the game | - | |
| 02:29 | BRADLEY,CHELSEA goes to the bench | - | |
| 02:19 | Foul by SOUTHWORTH,HILLARY | - | |
| 02:19 | 53-67 | GOSTOMSKI,RACHEL made free throw | |
| 02:19 | 53-68 | GOSTOMSKI,RACHEL made free throw | |
| 02:10 | CESSNA,JENN made layup | 55-68 | |
| 02:10 | Assist by SOUTHWORTH,HILLARY | - | |
| 02:03 | Foul by AYERS,KAYLA | - | |
| 02:03 | - | TURNER,PAGE missed free throw | |
| 02:03 | TEAM deadball rebound | - | |
| 02:03 | 55-69 | TURNER,PAGE made free throw | |
| 01:55 | - | Foul by GOSTOMSKI,RACHEL | |
| 01:55 | CESSNA,JENN made free throw | 56-69 | |
| 01:55 | CESSNA,JENN made free throw | 57-69 | |
| 01:55 | - | HOLLANDER,KALYN enters the game | |
| 01:55 | - | GOSTOMSKI,RACHEL goes to the bench | |
| 01:38 | - | Foul by TURNER,PAGE | |
| 01:17 | SOUTHWORTH,HILLARY missed 3-pt. jump shot | - | |
| 01:17 | SOUTHWORTH,HILLARY offensive rebound | - | |
| 00:48 | - | TURNER,PAGE missed layup | |
| 00:48 | ASH,SHANAE defensive rebound | - | |
| 00:46 | Turnover by SOUTHWORTH,HILLARY | - | |
| 00:46 | - | Steal by HOLLANDER,KALYN | |
| 00:44 | 57-70 | TURNER,PAGE made free throw | |
| 00:44 | 57-71 | TURNER,PAGE made free throw | |
| 00:43 | Foul by KAMAREC,BRIANA | - | |
