![]() |
true
Shepherd University at Davis & Elkins
@ Elkins, WV
2/22/2012 at 5:30
@ Elkins, WV
2/22/2012 at 5:30
|
Shepherd
68 |
Davis & Elkins
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shepherd (18-10 (15-7)) | 34 | 34 | 68 |
| Davis & Elkins (12-13 (11-10)) | 34 | 28 | 62 |
Shepherd | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gabby Flinchum | 18 | 7-9 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 17 |
| 05 | Jenn Prine | 24 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| 11 | Emily Daniel | 30 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 7 |
| 20 | Hannah Safren | 21 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Katie Biggs | 30 | 6-9 | 0-1 | 3-3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Alex Tamez | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
| 14 | Rachel Johnson | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jimyse Brown | 16 | 3-5 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 12 |
| 25 | Shelby Fayak | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 | Priscilla Moseh | 18 | 2-9 | 1-2 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 9 |
| 44 | Morgan Johnson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
1-5 20.0% |
17-20 85.0% |
11 | 21 | 32 | 14 | 4 | 6 | 15 | 10 | 68 | ||
Davis & Elkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Victoria Lyles - F | 21 | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Amy Turner - F | 35 | 2-4 | 2-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 6 |
| 42 | Jorden Lykes - F | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Page Turner - G | 36 | 9-18 | 2-6 | 5-7 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 25 |
| 12 | Rachel Gostomski - G | 22 | 1-9 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Maquasia Ferebee | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Kalyn Hollander | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 22 | Ashley Magallanez | 18 | 4-5 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 |
| 24 | Alicia Lentz | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Beth Gribble | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Ashley Bowles | 26 | 2-6 | 1-5 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Sharmaine Baker | 12 | 3-9 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
6-24 25.0% |
10-12 83.3% |
17 | 16 | 33 | 12 | 7 | 1 | 11 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Shepherd-None; Davis & Elkins-None. Attendance: 0 Time: 5:30 |

