![]() |
Davis & Elkins
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 16 | 66.3 | 39.4 | 32.5 | 75.2 | 39.1 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 13-10 (.565) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 5-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Fairmont St. | L, 82-58 |
| Feb 18 | West Va. Wesleyan | L, 73-66 |
| Feb 22 | Shepherd | L, 68-62 |
| Feb 25 | at West Liberty | W, 61-55 |
| Feb 27 | West Virginia State | W, 66-64 |
| Feb 29 | vs. Glenville St. | L, 79-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 1061 | 1061 | ||
| Points per game | 66.3 | 66.3 | ||
| FG made per game | 22.9 | 22.9 | ||
| FG attempts per game | 58.1 | 58.1 | ||
| FG Pct | 39.4 | 39.4 | ||
| 3PT made per game | 6.9 | 6.9 | ||
| 3PT attempts per game | 21.4 | 21.4 | ||
| 3PT Pct | 32.5 | 32.5 | ||
| FT made per game | 13.6 | 13.6 | ||
| FT attempt per game | 18.1 | 18.1 | ||
| FT Pct | 75.2 | 75.2 | ||
| Off rebounds per game | 13.5 | 13.5 | ||
| Def rebounds per game | 25.6 | 25.6 | ||
| Total rebounds per game | 39.1 | 39.1 | ||
| Rebound margin per game | 2.0 | 2.0 | ||
| Assists per game | 12.6 | 12.6 | ||
| Turnovers per game | 15.5 | 15.5 | ||
| Steals per game | 8.4 | 8.4 | ||
| Blocks per game | 2.6 | 2.6 | ||
| Personal fouls per game | 15.9 | 15.9 | ||
| Points per game allowed | 63.0 | 63.0 | ||
| Opponents' Field goal percentage | 39.3 | 39.3 | ||
| Opponents' 3PT percentage | 29.6 | 29.6 | ||
| Home Attendance | 587 | 587 | ||
| Home Attendance average | 73 | 73 | ||

