![]() |
Davis & Elkins at. Lady Trojans
@ Ettrick,Va (Daniel Gym)
9/7/2011 at 6:00pm
@ Ettrick,Va (Daniel Gym)
9/7/2011 at 6:00pm
|
Davis & Elkins
3 |
Virginia St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davis & Elkins (3-2) | 25 | 25 | 30 | 3 |
| Virginia St. (0-4) | 15 | 14 | 28 | 0 |
Davis & Elkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 | ||
| 2 | 9 | 3 | 22 | .273 | ||
| 3 | 15 | 6 | 45 | .200 | ||
Virginia St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 | ||
| 2 | 6 | 6 | 29 | .000 | ||
| 3 | 11 | 10 | 45 | .022 | ||
Davis & Elkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Brown | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bre Tognoli * | 3 | 1 | 1 | 3 | .000 | 9 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alex Barnard * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Casey Bannon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Meaghan Emery ^ | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brenna Tillman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsay Russo | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Callie Updike | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Jana Lowe * | 3 | 5 | 3 | 18 | .111 | 13 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Brandi Brown * | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Heather Zapf * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kelsey Richards ^ | 2 | 1 | 0 | 3 | .333 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Brittany Anderson | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Nicole Miller * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kali Enix | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lora Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 93 | .247 | 30 | 12 | 13 | 7 | 52 | 4 | 2 | 0 | 0 | 52.0 | ||
Virginia St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | PITTMAN,Brittini | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | RICHARDSON,Cherish | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | ESPREE,Yasmine * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | WALKER,Nikkisha * | 3 | 5 | 6 | 25 | -.040 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | SHINAULD,Jenessa | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | TOWNES-JENKINS,Maris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BRADLEY,Whitley * | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | HENDERSON,Jasmine * | 3 | 1 | 1 | 9 | .000 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | CRAWFORD,Akirah | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | WOOD,Imani * | 3 | 3 | 4 | 15 | -.067 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | WHITEN,Meagan * | 3 | 5 | 7 | 18 | -.111 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | CLARK,Brianna | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | SMALL,Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | Lady Trojans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 102 | -.020 | 20 | 8 | 4 | 10 | 44 | 2 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Daniel Gym Attendance: 200 Time: 1:33min 1st Referee: Dick Robbins 2nd Referee: Ginni Artis Scorer: VSU Sports Info |
* = Starter
^ = Libero

