![]() |
Davis & Elkins at. Univ. of Charleston
@ Charleston, WV (Eddie King Gym)
10/24/2011 at 7:45 pm
@ Charleston, WV (Eddie King Gym)
10/24/2011 at 7:45 pm
|
Davis & Elkins
1 |
Charleston (W.V.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davis & Elkins | 27 | 17 | 25 | 9 | 1 |
| Charleston (W.V.) | 29 | 25 | 16 | 25 | 3 |
Davis & Elkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 50 | .080 | ||
| 2 | 11 | 6 | 32 | .156 | ||
| 3 | 16 | 6 | 39 | .256 | ||
| 4 | 6 | 8 | 29 | -.069 | ||
Charleston (W.V.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 | ||
| 2 | 15 | 4 | 37 | .297 | ||
| 3 | 8 | 9 | 38 | -.026 | ||
| 4 | 11 | 2 | 25 | .360 | ||
Davis & Elkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bre Tognoli * | 4 | 0 | 0 | 6 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Barnard | 4 | 3 | 4 | 15 | -.067 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Meaghan Emery ^ | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsay Russo * | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jana Lowe * | 4 | 10 | 3 | 26 | .269 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Brandi Brown * | 4 | 10 | 5 | 29 | .172 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Heather Zapf * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Kelsey Richards ^ | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nicole Miller * | 4 | 8 | 8 | 24 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 150 | .113 | 40 | 1 | 4 | 10 | 62 | 0 | 6 | 0 | 0 | 49.0 | ||
Charleston (W.V.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Bills * | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Ashley Douglas | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lora Goss * | 4 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 5 | Malleri Hardison * | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 6 | Holly Sabatka | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cara Hibbs-Leyva * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Brenna Youlton * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Keely Latham | 4 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Katie Williams * | 4 | 2 | 0 | 6 | .333 | 22 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ashlea Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kelsey Eby | 4 | 0 | 1 | 6 | -.167 | 15 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 143 | .168 | 41 | 10 | 5 | 1 | 63 | 2 | 15 | 1 | 0 | 68.5 | ||
| Other Information |
|---|
|
Arena: Eddie King Gym Attendance: 255 Time: 1:40 Scorer: UC Sports Info. |
* = Starter
^ = Libero

