Official Volleyball Box Score
KSU at. Davis & Elkins
10/29/2011 at 1:00 pm @ Elkins, WV(McDonnell Center)

Kentucky St. -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jones,Ashlie........ 4 3 2 19 .053 0 1 0 0 1 5 0 1 0 9.0
2 Stewart,Brittany.... 4 4 0 9 .444 32 0 0 0 7 2 0 1 0 6.0
3 Williams,Markeshia.. 1 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
4 Parker,Ayanna....... 4 15 2 29 .448 0 1 3 1 2 0 0 1 1 16.0
5 Grieshaber,Emily.... 4 11 3 32 .250 0 3 3 1 1 1 1 2 1 15.5
8 Claiborne,Taylor.... 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
9 Willis,Catrina...... 2 3 4 10 -.100 0 0 0 0 0 0 0 0 0 3.0
13 McQueen,Jasmine..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Rose,Sabrena........ 2 2 2 8 .000 2 1 2 2 5 0 1 2 1 3.5
15 Sherles,Audrey...... 4 12 2 27 .370 4 0 3 2 2 2 1 1 0 14.5
-------------------------------------------------------------------------------
Totals 51 16 136 .257 39 6 12 9 21 10 3 8 3 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 31 .226
2 12 4 39 .205
3 17 4 33 .394
4 9 3 33 .182
SET SCORES 1 2 3 4 TEAM RECORDS
Kentucky St......... (1) 17 19 27 20
Davis & Elkins.. (3) 25 25 25 25 11-23,4-8
Davis & Elkins (11-23,4-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carrie Brown........ 3 1 3 4 -.500 1 2 0 3 12 0 0 0 1 3.0
2 Bre Tognoli......... 4 1 0 5 .200 19 2 0 0 11 0 0 0 0 3.0
4 Alex Barnard........ 4 5 5 15 .000 0 1 0 1 6 2 1 3 1 8.5
6 Meaghan Emery....... ^ 3 0 0 1 .000 1 1 1 2 14 0 0 0 1 1.0
9 Lindsay Russo....... 4 4 0 10 .400 0 1 0 0 0 2 0 0 1 7.0
11 Jana Lowe........... 4 23 1 31 .710 4 2 1 0 8 1 1 1 4 26.5
13 Brandi Brown........ 3 5 2 11 .273 1 1 1 0 2 0 2 2 0 7.0
14 Heather Zapf........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Kelsey Richards..... ^ 3 0 0 3 .000 0 1 0 2 11 0 0 0 0 1.0
17 Brittany Anderson... 4 9 0 23 .391 0 0 0 0 3 3 1 1 0 12.5
22 Kali Enix........... 4 5 2 25 .120 1 0 0 0 2 1 1 3 0 6.5
23 Nicole Miller....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 13 130 .315 27 11 3 8 72 9 6 10 8 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Elkins, WV (McDonnell Center)
Date: 10/29/2011 Attend: 0 Time:
Referees: Scott Leach
^ = Libero