![]() |
WVWC at. DAVIS & ELKINS
@ Elkins, WV (McDonnell Center)
10/29/2011 at 9:00 am
@ Elkins, WV (McDonnell Center)
10/29/2011 at 9:00 am
|
West Va. Wesleyan
3 |
Davis & Elkins
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Va. Wesleyan | 25 | 25 | 25 | 3 |
| Davis & Elkins | 12 | 18 | 18 | 0 |
West Va. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 | ||
| 2 | 17 | 1 | 31 | .516 | ||
| 3 | 13 | 2 | 26 | .423 | ||
Davis & Elkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 13 | 5 | 32 | .250 | ||
West Va. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stephanie Bruggeman | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Courtney Rose | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Erin Bond | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Jessica Pattyn | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Meredith Farkasovsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paula Renteria | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Renata Comparini | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Samantha Swann | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Casey Pattyn | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 42 | 5 | 83 | .446 | 39 | 5 | 8 | 4 | 52 | 0 | 12 | 0 | 1 | 53.0 | ||
Davis & Elkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Bre Tognoli | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Alex Barnard | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 5 | Casey Bannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Meaghan Emery ^ | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Lindsay Russo | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Jana Lowe | 3 | 9 | 0 | 20 | .450 | 6 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 9.5 |
| 13 | Brandi Brown | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Heather Zapf | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Kelsey Richards ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittany Anderson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Erin Legge | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Nicole Miller | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 26 | 18 | 96 | .083 | 16 | 1 | 4 | 5 | 56 | 4 | 6 | 7 | 6 | 34.0 | ||
| Other Information |
|---|
|
Arena: McDonnell Center Attendance: 0 Time: Scorer: Scott Leach |
^ = Libero

