![]() |
Wheeling Jesuit at. Davis & Elkins
@ Elkins, WV (McDonnell Center)
11/1/2011 at 7:00 pm
@ Elkins, WV (McDonnell Center)
11/1/2011 at 7:00 pm
|
Wheeling Jesuit
3 |
Davis & Elkins
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheeling Jesuit ((27-3. 13-0)) | 25 | 25 | 25 | 3 |
| Davis & Elkins ((12-24, 4-8)) | 12 | 23 | 12 | 0 |
Wheeling Jesuit | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 | ||
| 2 | 15 | 3 | 28 | .429 | ||
| 3 | 8 | 1 | 18 | .389 | ||
Davis & Elkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 | ||
| 2 | 14 | 2 | 31 | .387 | ||
| 3 | 11 | 7 | 33 | .121 | ||
Wheeling Jesuit | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen DuBroy | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0.0 |
| 5 | Allissa Ware | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Casey Gates | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 9 | Catelyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Pew | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 11.0 |
| 11 | Ashley Remlinger | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Guanciale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenzie Ripley | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Rachel Caja | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 23 | Angela McNulty | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 25 | Jennifer Mohney | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 5 | 68 | .412 | 33 | 6 | 5 | 5 | 42 | 5 | 2 | 11 | 0 | 45.0 | ||
Davis & Elkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bre Tognoli | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Alex Barnard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Meaghan Emery ^ | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Lindsay Russo | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Jana Lowe | 3 | 6 | 1 | 18 | .278 | 13 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 8.0 |
| 13 | Brandi Brown | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Heather Zapf | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Kelsey Richards ^ | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Brittany Anderson | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Erin Legge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Nicole Miller | 3 | 6 | 4 | 13 | .154 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 12 | 91 | .209 | 22 | 3 | 9 | 6 | 50 | 1 | 0 | 4 | 6 | 35.0 | ||
| Other Information |
|---|
|
Arena: McDonnell Center Attendance: 0 Time: Scorer: Scott Leach |
^ = Libero

