![]() |
Davis & Elkins at. WV State U
@ Institute, WV (Fleming Hall)
11/4/2011 at 7:00 PM
@ Institute, WV (Fleming Hall)
11/4/2011 at 7:00 PM
|
Davis & Elkins
1 |
West Virginia St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davis & Elkins | 17 | 20 | 25 | 14 | 1 |
| West Virginia St. | 25 | 25 | 19 | 25 | 3 |
Davis & Elkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 | ||
| 2 | 17 | 8 | 51 | .176 | ||
| 3 | 17 | 6 | 47 | .234 | ||
| 4 | 9 | 10 | 46 | -.022 | ||
West Virginia St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 | ||
| 2 | 13 | 3 | 41 | .244 | ||
| 3 | 8 | 5 | 37 | .081 | ||
| 4 | 11 | 2 | 39 | .231 | ||
Davis & Elkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Brown | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bre Tognoli | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Barnard | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Meaghan Emery ^ | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brenna Tillman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsay Russo | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Callie Updike | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jana Lowe | 4 | 7 | 6 | 29 | .034 | 24 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brandi Brown | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Heather Zapf | 4 | 16 | 8 | 43 | .186 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Kelsey Richards ^ | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brittany Anderson | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Nicole Miller | 3 | 1 | 4 | 11 | -.273 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 183 | .126 | 47 | 2 | 9 | 5 | 85 | 0 | 8 | 0 | 0 | 60.0 | ||
West Virginia St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessyca Gooch | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hayley Kirby | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Alyssa Graboski | 4 | 11 | 2 | 37 | .243 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Megan Lucas | 4 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Avery | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Cameron Lewis | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Anneelise Albrecht | 4 | 3 | 2 | 24 | .042 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Amy Gosche | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Abigail Easton | 4 | 0 | 0 | 3 | .000 | 16 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leisha Salyer | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 13 | 151 | .199 | 39 | 5 | 6 | 2 | 90 | 1 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Fleming Hall Attendance: 53 Time: 1:42 |
^ = Libero

