![]() |
Kelsey Richards | #15 | LB | Davis & Elkins
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.10 | -.030 | 0.35 | 0.00 | 0.15 | 3.14 |
| Recent Games | ||
|---|---|---|
| Oct 26 | Alderson-Broaddus | L, 3-0 |
| Oct 29 | West Va. Wesleyan | L, 3-0 |
| Oct 29 | Kentucky St. | W, 3-1 |
| Nov 1 | Wheeling Jesuit | L, 3-0 |
| Nov 4 | at West Virginia St. | L, 3-1 |
| Nov 10 | vs. Charleston (W.V.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 11 | ||
| Sets | 86 | 29 | ||
| Kills | 9 | 2 | ||
| Kills per set | 0.10 | 0.07 | ||
| Errors | 11 | 5 | ||
| Total Attacks | 66 | 21 | ||
| Hitting Percentage | -.030 | -.143 | ||
| Assists | 30 | 7 | ||
| Assists per set | 0.35 | 0.24 | ||
| Service Aces | 13 | 3 | ||
| Service Errors | 14 | 4 | ||
| Service Aces per set | 0.15 | 0.10 | ||
| Reception Errors | 29 | 8 | ||
| Digs | 270 | 76 | ||
| Digs per set | 3.14 | 2.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 6 | 5 | ||
| Points | 22.0 | 5.0 | ||
| Points per set | 0.3 | 0.2 | ||

