![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 10.54 | .163 | 9.00 | 1.73 | 1.35 | 14.92 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-27 (.308) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 3 |
| Home | 9-7 |
| Away | 1-9 |
| Neutral | 2-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Alderson-Broaddus | L, 3-0 |
| Oct 29 | West Va. Wesleyan | L, 3-0 |
| Oct 29 | Kentucky St. | W, 3-1 |
| Nov 1 | Wheeling Jesuit | L, 3-0 |
| Nov 4 | at West Virginia St. | L, 3-1 |
| Nov 10 | vs. Charleston (W.V.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 14 | ||
| Sets | 139 | 52 | ||
| Kills | 1465 | 593 | ||
| Kills per set | 10.54 | 11.40 | ||
| Errors | 737 | 297 | ||
| Total Attacks | 4474 | 1800 | ||
| Hitting Percentage | .163 | .164 | ||
| Assists | 1251 | 500 | ||
| Assists per set | 9.00 | 9.62 | ||
| Service Aces | 188 | 66 | ||
| Service Errors | 233 | 92 | ||
| Service Aces per set | 1.35 | 1.27 | ||
| Reception Errors | 208 | 74 | ||
| Digs | 2074 | 902 | ||
| Digs per set | 14.92 | 17.35 | ||
| Block Solo | 105 | 41 | ||
| Block Assist | 272 | 115 | ||
| Block Total | 241 | 98 | ||
| Blocks per set | 1.73 | 1.89 | ||
| Block Errors | 100 | 46 | ||
| Ball Handling Errors | 96 | 42 | ||
| Points | 1894.0 | 757.5 | ||
| Points per set | 13.6 | 14.6 | ||
| Home Attendance | 900 | 475 | ||
| Home Attendance average | 60 | 68 | ||

