![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 10.54 | .163 | 9.00 | 1.73 | 1.35 | 14.92 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brandi Brown | Jr | MH | 31 | 105 | 243 | 2.31 | 79 | 557 | .294 | 8 | 0.08 | 4 | 0.04 | 23 | 0.22 | 29 | 54 | 83 | 0.79 | 303.0 | 2.9 | |
| 4 | Alex Barnard | Sr | OH | 35 | 107 | 140 | 1.31 | 71 | 437 | .158 | 27 | 0.25 | 7 | 0.07 | 79 | 0.74 | 13 | 39 | 52 | 0.49 | 179.5 | 1.7 | |
| 14 | Heather Zapf | Jr | OH | 34 | 112 | 294 | 2.62 | 128 | 782 | .212 | 7 | 0.06 | 18 | 0.16 | 134 | 1.20 | 13 | 36 | 49 | 0.44 | 343.0 | 3.1 | |
| 9 | Lindsay Russo | Jr | OH | 38 | 126 | 134 | 1.06 | 83 | 468 | .109 | 16 | 0.13 | 19 | 0.15 | 66 | 0.52 | 12 | 41 | 53 | 0.42 | 185.5 | 1.5 | |
| 11 | Jana Lowe | Sr | RS | 38 | 138 | 288 | 2.09 | 63 | 780 | .288 | 540 | 3.91 | 43 | 0.31 | 295 | 2.14 | 10 | 50 | 60 | 0.43 | 366.0 | 2.7 | |
| 23 | Nicole Miller | Fr | OH | 37 | 124 | 167 | 1.35 | 170 | 632 | -.005 | 14 | 0.11 | 22 | 0.18 | 294 | 2.37 | 9 | 17 | 26 | 0.21 | 206.5 | 1.7 | |
| 17 | Brittany Anderson | Fr | OH | 24 | 59 | 80 | 1.36 | 47 | 287 | .115 | 10 | 0.17 | 1 | 0.02 | 37 | 0.63 | 6 | 7 | 13 | 0.22 | 90.5 | 1.5 | |
| 10 | Callie Updike | Fr | MH | 11 | 19 | 11 | 0.58 | 8 | 47 | .064 | 1 | 0.05 | 0 | 0.00 | 3 | 0.16 | 4 | 5 | 9 | 0.47 | 17.5 | 0.9 | |
| 22 | Kali Enix | Sr | MH | 7 | 11 | 10 | 0.91 | 4 | 36 | .167 | 1 | 0.09 | 1 | 0.09 | 4 | 0.36 | 3 | 2 | 5 | 0.45 | 15.0 | 1.4 | |
| 18 | Erin Legge | Fr | RS | 12 | 22 | 18 | 0.82 | 19 | 53 | -.019 | 1 | 0.05 | 0 | 0.00 | 5 | 0.23 | 3 | 8 | 11 | 0.50 | 25.0 | 1.1 | |
| 5 | Casey Bannon | Fr | MH | 17 | 33 | 17 | 0.52 | 14 | 58 | .052 | 1 | 0.03 | 9 | 0.27 | 12 | 0.36 | 2 | 13 | 15 | 0.45 | 34.5 | 1.0 | |
| 2 | Bre Tognoli | Sr | S | 38 | 127 | 30 | 0.24 | 8 | 107 | .206 | 530 | 4.17 | 15 | 0.12 | 204 | 1.61 | 1 | 0 | 1 | 0.01 | 46.0 | 0.4 | |
| 1 | Carrie Brown | Sr | DS | 31 | 86 | 12 | 0.14 | 19 | 73 | -.096 | 5 | 0.06 | 6 | 0.07 | 141 | 1.64 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 | |
| 6 | Meaghan Emery | Jr | LB | 36 | 120 | 8 | 0.07 | 10 | 73 | -.027 | 45 | 0.38 | 28 | 0.23 | 488 | 4.07 | 0 | 0 | 0 | 0.00 | 36.0 | 0.3 | |
| 3 | Lora Montgomery | So | S | 6 | 8 | 1 | 0.12 | 2 | 6 | -.167 | 14 | 1.75 | 1 | 0.12 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 15 | Kelsey Richards | So | LB | 32 | 86 | 9 | 0.10 | 11 | 66 | -.030 | 30 | 0.35 | 13 | 0.15 | 270 | 3.14 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 | |
| 8 | Brenna Tillman | Jr | DS | 7 | 9 | 2 | 0.22 | 1 | 10 | .100 | 0 | 0.00 | 1 | 0.11 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 | |
| Totals | 38 | 139 | 1465 | 10.54 | 737 | 4474 | .163 | 1251 | 9.00 | 188 | 1.35 | 2074 | 14.92 | 105 | 272 | 241 | 1.73 | 1894.0 | 13.6 | ||||
| Opponent | 38 | 139 | 1456 | 10.47 | 634 | 4143 | .198 | 1443 | 10.38 | 229 | 1.65 | 2018 | 14.52 | 106 | 325 | 268 | 1.93 | 1953.5 | 14.1 | ||||

