![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 10.54 | .163 | 9.00 | 1.73 | 1.35 | 14.92 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Edinboro | L, 3-0 | 3 | 19 | 16 | 78 | .038 | 16 | 0 | 3 | 26 | 0 | 12 | 0 | 6 | 2 | 25.0 |
| Sep 2 | vs. Felician | W, 3-0 | 3 | 37 | 17 | 77 | .260 | 28 | 9 | 5 | 14 | 1 | 5 | 1 | 4 | 1 | 49.5 |
| Sep 3 | vs. Mercyhurst | W, 3-2 | 5 | 35 | 17 | 114 | .158 | 36 | 6 | 4 | 22 | 1 | 12 | 0 | 7 | 3 | 48.0 |
| Sep 3 | vs. Point Park | L, 3-0 | 3 | 24 | 16 | 88 | .091 | 24 | 2 | 4 | 31 | 4 | 2 | 0 | 5 | 3 | 31.0 |
| Sep 7 | at Virginia St. | W, 3-0 | 3 | 35 | 12 | 93 | .247 | 30 | 12 | 13 | 52 | 4 | 2 | 0 | 5 | 0 | 52.0 |
| Sep 9 | vs. Slippery Rock | L, 3-0 | 3 | 19 | 17 | 80 | .025 | 15 | 0 | 4 | 33 | 2 | 2 | 1 | 3 | 4 | 22.0 |
| Sep 9 | vs. Kutztown | L, 3-1 | 4 | 54 | 25 | 153 | .190 | 51 | 3 | 4 | 78 | 3 | 2 | 0 | 4 | 2 | 61.0 |
| Sep 10 | vs. Shippensburg | L, 3-0 | 3 | 30 | 18 | 97 | .124 | 22 | 0 | 4 | 44 | 1 | 14 | 0 | 8 | 1 | 38.0 |
| Sep 10 | vs. East Stroudsburg | L, 3-0 | 3 | 16 | 14 | 90 | .022 | 15 | 2 | 3 | 47 | 0 | 3 | 2 | 2 | 1 | 19.5 |
| Sep 13 | Concord | W, 3-1 | 4 | 46 | 15 | 145 | .214 | 41 | 10 | 5 | 72 | 5 | 18 | 1 | 14 | 0 | 70.0 |
| Sep 14 | at Fairmont State | L, 3-1 | 4 | 49 | 30 | 156 | .122 | 41 | 3 | 5 | 52 | 0 | 8 | 2 | 4 | 2 | 56.0 |
| Sep 16 | Fairmont St. | L, 3-1 | 4 | 42 | 23 | 138 | .138 | 42 | 5 | 4 | 39 | 3 | 4 | 0 | 5 | 4 | 52.0 |
| Sep 16 | Cedarville | L, 3-1 | 4 | 34 | 17 | 139 | .122 | 33 | 5 | 4 | 61 | 6 | 8 | 2 | 10 | 0 | 49.0 |
| Sep 17 | West Va. Tech | W, 3-1 | 4 | 38 | 17 | 107 | .196 | 41 | 9 | 12 | 52 | 7 | 10 | 6 | 12 | 0 | 59.0 |
| Sep 17 | Ohio Valley | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mountain St. Univ. | W, 3-0 | 3 | 33 | 5 | 83 | .337 | 20 | 7 | 7 | 48 | 2 | 9 | 10 | 6 | 3 | 46.5 |
| Sep 23 | Shepherd University | W, 3-2 | 5 | 47 | 27 | 148 | .135 | 30 | 8 | 5 | 80 | 4 | 7 | 8 | 8 | 2 | 62.5 |
| Sep 24 | Pitt.-Johnstown | L, 3-1 | 4 | 37 | 22 | 134 | .112 | 25 | 3 | 9 | 83 | 6 | 10 | 8 | 11 | 9 | 51.0 |
| Oct 1 | at Cedarville | L, 3-0 | 3 | 30 | 18 | 91 | .132 | 30 | 1 | 9 | 26 | 1 | 14 | 0 | 8 | 0 | 39.0 |
| Oct 1 | vs. Urbana | L, 3-2 | 5 | 57 | 27 | 164 | .183 | 52 | 8 | 8 | 65 | 2 | 4 | 0 | 4 | 0 | 69.0 |
| Oct 4 | at Ohio Valley | L, 3-0 | 3 | 36 | 16 | 122 | .164 | 35 | 6 | 10 | 53 | 0 | 10 | 3 | 5 | 0 | 47.0 |
| Oct 7 | vs. Carson-Newman | L, 3-1 | 4 | 48 | 26 | 129 | .171 | 46 | 6 | 6 | 51 | 1 | 8 | 0 | 5 | 2 | 59.0 |
| Oct 7 | vs. Seton Hill | L, 3-1 | 4 | 37 | 22 | 131 | .115 | 36 | 5 | 10 | 65 | 4 | 12 | 5 | 10 | 0 | 52.0 |
| Oct 8 | at Palm Beach Atl. | L, 3-0 | 3 | 21 | 19 | 78 | .026 | 21 | 4 | 5 | 26 | 1 | 0 | 0 | 1 | 0 | 26.0 |
| Oct 8 | vs. Barry | L, 3-0 | 3 | 35 | 18 | 90 | .189 | 33 | 3 | 4 | 37 | 1 | 0 | 0 | 1 | 2 | 39.0 |
| Oct 12 | at West Va. Wesleyan | L, 3-1 | 4 | 44 | 33 | 129 | .085 | 40 | 0 | 5 | 49 | 0 | 16 | 0 | 8 | 3 | 52.0 |
| Oct 17 | at Seton Hill | L, 3-0 | 3 | 27 | 23 | 95 | .042 | 22 | 4 | 3 | 45 | 1 | 3 | 4 | 2 | 1 | 33.5 |
| Oct 18 | Virginia St. | W, 3-2 | 5 | 57 | 27 | 164 | .183 | 45 | 11 | 7 | 92 | 5 | 4 | 1 | 7 | 6 | 75.0 |
| Oct 18 | West Liberty St. | W, 3-1 | 4 | 63 | 24 | 143 | .273 | 60 | 6 | 6 | 80 | 8 | 4 | 3 | 10 | 5 | 79.0 |
| Oct 20 | at Glenville St. | L, 3-1 | 4 | 24 | 15 | 107 | .084 | 32 | 3 | 6 | 50 | 5 | 22 | 7 | 16 | 12 | 43.0 |
| Oct 22 | Point Park | L, 3-1 | 4 | 52 | 17 | 102 | .343 | 36 | 8 | 5 | 65 | 2 | 2 | 9 | 3 | 2 | 63.0 |
| Oct 22 | Bluefield St. | W, 3-0 | 3 | 42 | 9 | 86 | .384 | 35 | 14 | 9 | 58 | 7 | 3 | 4 | 8 | 1 | 64.5 |
| Oct 24 | at Charleston (W.V.) | L, 3-1 | 4 | 45 | 28 | 150 | .113 | 40 | 1 | 4 | 62 | 0 | 6 | 0 | 3 | 0 | 49.0 |
| Oct 26 | Alderson-Broaddus | L, 3-0 | 3 | 48 | 12 | 111 | .324 | 30 | 3 | 7 | 83 | 4 | 0 | 2 | 4 | 1 | 55.0 |
| Oct 29 | West Va. Wesleyan | L, 3-0 | 3 | 26 | 18 | 96 | .083 | 16 | 1 | 4 | 56 | 4 | 6 | 7 | 7 | 6 | 34.0 |
| Oct 29 | Kentucky St. | W, 3-1 | 4 | 54 | 13 | 130 | .315 | 27 | 11 | 3 | 72 | 9 | 6 | 10 | 12 | 8 | 77.0 |
| Nov 1 | Wheeling Jesuit | L, 3-0 | 3 | 31 | 12 | 91 | .209 | 22 | 3 | 9 | 50 | 1 | 0 | 4 | 1 | 6 | 35.0 |
| Nov 4 | at West Virginia St. | L, 3-1 | 4 | 54 | 31 | 183 | .126 | 47 | 2 | 9 | 85 | 0 | 8 | 0 | 4 | 0 | 60.0 |
| Nov 10 | vs. Charleston (W.V.) | L, 3-1 | 4 | 39 | 21 | 162 | .111 | 36 | 4 | 9 | 70 | 0 | 16 | 0 | 8 | 4 | 51.0 |

