![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 9.89 | .104 | 9.27 | 1.64 | 1.68 | 15.09 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Callie Updike | So | MB | 12 | 38 | 49 | 1.29 | 17 | 132 | .242 | 1 | 0.03 | 2 | 0.05 | 11 | 0.29 | 5 | 26 | 31 | 0.82 | 69.0 | 1.8 | |
| 18 | Erin Legge | So | RS | 12 | 36 | 28 | 0.78 | 31 | 99 | -.030 | 4 | 0.11 | 0 | 0.00 | 10 | 0.28 | 3 | 15 | 18 | 0.50 | 38.5 | 1.1 | |
| 14 | Heather Zapf | Sr | OH | 12 | 44 | 151 | 3.43 | 80 | 416 | .171 | 3 | 0.07 | 0 | 0.00 | 45 | 1.02 | 6 | 14 | 20 | 0.45 | 164.0 | 3.7 | |
| 13 | Brandi Brown | Sr | MB | 11 | 39 | 47 | 1.21 | 17 | 115 | .261 | 4 | 0.10 | 6 | 0.15 | 28 | 0.72 | 6 | 11 | 17 | 0.44 | 64.5 | 1.7 | |
| 5 | Casey Bannon | So | MB | 11 | 31 | 22 | 0.71 | 12 | 62 | .161 | 1 | 0.03 | 9 | 0.29 | 8 | 0.26 | 6 | 5 | 11 | 0.35 | 39.5 | 1.3 | |
| 17 | Brittany Anderson | Sr | OH | 9 | 22 | 22 | 1.00 | 12 | 84 | .119 | 1 | 0.05 | 0 | 0.00 | 11 | 0.50 | 0 | 5 | 5 | 0.23 | 24.5 | 1.1 | |
| 23 | Nicole Miller | So | OH | 13 | 48 | 116 | 2.42 | 100 | 392 | .041 | 12 | 0.25 | 10 | 0.21 | 140 | 2.92 | 1 | 7 | 8 | 0.17 | 130.5 | 2.7 | |
| 22 | Natalie Mathieu | Fr | OH | 12 | 42 | 22 | 0.52 | 20 | 112 | .018 | 2 | 0.05 | 4 | 0.10 | 65 | 1.55 | 1 | 1 | 2 | 0.05 | 27.5 | 0.7 | |
| 9 | Haylee Murray | Fr | S | 13 | 48 | 9 | 0.19 | 2 | 31 | .226 | 404 | 8.42 | 16 | 0.33 | 103 | 2.15 | 1 | 0 | 1 | 0.02 | 26.0 | 0.5 | |
| 16 | Brittany Behensky | Fr | MB | 4 | 5 | 8 | 1.60 | 2 | 13 | .462 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12.0 | 2.4 | |
| 6 | Meaghan Emery | Sr | DS | 13 | 47 | 2 | 0.04 | 2 | 17 | .000 | 14 | 0.30 | 13 | 0.28 | 195 | 4.15 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 | |
| 3 | Kayla Huckaby | Fr | DS | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 | |
| 15 | Kelsey Richards | Jr | DS | 13 | 46 | 0 | 0.00 | 0 | 7 | .000 | 8 | 0.17 | 12 | 0.26 | 81 | 1.76 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 | |
| 8 | Brenna Tillman | Sr | DS | 7 | 17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 13 | 0.76 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 13.0 | 0.8 | |
| Totals | 13 | 48 | 476 | 9.92 | 295 | 1482 | .122 | 455 | 9.48 | 90 | 1.88 | 718 | 14.96 | 29 | 84 | 71 | 1.48 | 637.0 | 13.3 | ||||
| Opponent | 13 | 48 | 448 | 9.33 | 169 | 1314 | .212 | 432 | 9.00 | 74 | 1.54 | 660 | 13.75 | 53 | 166 | 136 | 2.83 | 658.0 | 13.7 | ||||

