![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 9.89 | .104 | 9.27 | 1.64 | 1.68 | 15.09 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Heather Zapf | Sr | OH | 24 | 85 | 295 | 3.47 | 147 | 820 | .180 | 5 | 0.06 | 1 | 0.01 | 82 | 0.96 | 10 | 33 | 43 | 0.51 | 322.5 | 3.8 | |
| 23 | Nicole Miller | So | OH | 25 | 90 | 207 | 2.30 | 196 | 784 | .014 | 15 | 0.17 | 28 | 0.31 | 274 | 3.04 | 6 | 11 | 17 | 0.19 | 246.5 | 2.7 | |
| 10 | Callie Updike | So | MB | 24 | 77 | 89 | 1.16 | 36 | 277 | .191 | 3 | 0.04 | 2 | 0.03 | 14 | 0.18 | 15 | 49 | 64 | 0.83 | 130.5 | 1.7 | |
| 13 | Brandi Brown | Sr | MB | 17 | 56 | 74 | 1.32 | 26 | 196 | .245 | 5 | 0.09 | 7 | 0.12 | 36 | 0.64 | 8 | 17 | 25 | 0.45 | 97.5 | 1.7 | |
| 22 | Natalie Mathieu | Fr | OH | 24 | 84 | 61 | 0.73 | 48 | 270 | .048 | 8 | 0.10 | 9 | 0.11 | 138 | 1.64 | 4 | 3 | 7 | 0.08 | 75.5 | 0.9 | |
| 5 | Casey Bannon | So | MB | 23 | 67 | 47 | 0.70 | 31 | 171 | .094 | 6 | 0.09 | 13 | 0.19 | 24 | 0.36 | 9 | 14 | 23 | 0.34 | 76.0 | 1.1 | |
| 18 | Erin Legge | So | RS | 21 | 61 | 45 | 0.74 | 55 | 175 | -.057 | 7 | 0.11 | 0 | 0.00 | 17 | 0.28 | 5 | 26 | 31 | 0.51 | 63.0 | 1.0 | |
| 17 | Brittany Anderson | Sr | OH | 16 | 37 | 39 | 1.05 | 17 | 141 | .156 | 3 | 0.08 | 0 | 0.00 | 14 | 0.38 | 0 | 6 | 6 | 0.16 | 42.0 | 1.1 | |
| 9 | Haylee Murray | Fr | S | 25 | 86 | 15 | 0.17 | 6 | 67 | .134 | 698 | 8.12 | 23 | 0.27 | 164 | 1.91 | 2 | 3 | 5 | 0.06 | 41.5 | 0.5 | |
| 16 | Brittany Behensky | Fr | MB | 6 | 7 | 9 | 1.29 | 3 | 18 | .333 | 0 | 0.00 | 7 | 1.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 | |
| 15 | Kelsey Richards | Jr | DS | 25 | 88 | 7 | 0.08 | 6 | 38 | .026 | 59 | 0.67 | 25 | 0.28 | 202 | 2.30 | 3 | 0 | 3 | 0.03 | 35.0 | 0.4 | |
| 6 | Meaghan Emery | Sr | DS | 25 | 89 | 2 | 0.02 | 7 | 35 | -.143 | 23 | 0.26 | 20 | 0.22 | 365 | 4.10 | 5 | 0 | 5 | 0.06 | 27.0 | 0.3 | |
| 3 | Kayla Huckaby | Fr | DS | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 8 | Brenna Tillman | Sr | DS | 11 | 24 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.08 | 15 | 0.62 | 25 | 1.04 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 | |
| Totals | 25 | 90 | 890 | 9.89 | 578 | 2995 | .104 | 834 | 9.27 | 151 | 1.68 | 1358 | 15.09 | 67 | 162 | 148 | 1.64 | 1189.0 | 13.2 | ||||
| Opponent | 25 | 90 | 940 | 10.44 | 389 | 2775 | .199 | 900 | 10.00 | 141 | 1.57 | 1396 | 15.51 | 83 | 269 | 218 | 2.42 | 1298.5 | 14.4 | ||||

