![]() |
Davis & Elkins
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 9.89 | .104 | 9.27 | 1.64 | 1.68 | 15.09 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 890 | 9.89 | 578 | 2995 | .104 | 834 | 9.27 | 151 | 1.68 | 1358 | 15.09 | 67 | 162 | 148 | 1.64 | 1189.0 | 13.2 |
| Conference | 13 | 48 | 476 | 9.92 | 295 | 1482 | .122 | 455 | 9.48 | 90 | 1.88 | 718 | 14.96 | 29 | 84 | 71 | 1.48 | 637.0 | 13.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 294 | 10.89 | 136 | 798 | .198 | 284 | 10.52 | 58 | 2.15 | 457 | 16.93 | 27 | 44 | 49 | 1.81 | 401.0 | 14.9 |
| Away | 12 | 42 | 400 | 9.52 | 286 | 1403 | .081 | 371 | 8.83 | 60 | 1.43 | 565 | 13.45 | 29 | 72 | 65 | 1.55 | 525.0 | 12.5 |
| Neutral | 6 | 21 | 196 | 9.33 | 156 | 794 | .050 | 179 | 8.52 | 33 | 1.57 | 336 | 16.00 | 11 | 46 | 34 | 1.62 | 263.0 | 12.5 |
| Wins | 5 | 19 | 212 | 11.16 | 109 | 607 | .170 | 195 | 10.26 | 54 | 2.84 | 267 | 14.05 | 31 | 33 | 48 | 2.50 | 313.5 | 16.5 |
| Losses | 20 | 71 | 678 | 9.55 | 469 | 2388 | .088 | 639 | 9.00 | 97 | 1.37 | 1091 | 15.37 | 36 | 129 | 100 | 1.42 | 875.5 | 12.3 |

